~Statistics~: Zanzibar [bêta]

~GoBackStats~

~GeneralGameStatsOf~ Zanzibar [bêta]

~LastReset~: ~04pm31Europe/Parisf2017Sat, 04 Mar 2017 21:00:00 +010003pm31~

~NbGamesPlayed~
 ~Sans bots~~Avec bots~Total
Deutsch 5 (13.16%) 33 (86.84%) 38 (0.07%)
English 4 892 (23.96%) 15 524 (76.04%) 20 416 (37.52%)
Español 2 242 (27.57%) 5 890 (72.43%) 8 132 (14.94%)
Français 6 662 (34.79%) 12 487 (65.21%) 19 149 (35.19%)
Italiano 637 (17.32%) 3 040 (82.68%) 3 677 (6.76%)
Português 50 (3.92%) 1 225 (96.08%) 1 275 (2.34%)
русский 63 (4.36%) 1 382 (95.64%) 1 445 (2.66%)
1 (100%) 0 (0%) 1 (0%)
Srpski 84 (31%) 187 (69%) 271 (0.5%)
0 (0%) 14 (100%) 14 (0.03%)
~Total~ 14 636 (26.9%) 39 782 (73.1%) 54 418
~NbRoundsPlayed~
 ~Sans bots~~Avec bots~Total
Deutsch 5 (13.16%) 33 (86.84%) 38 (0.07%)
English 4 892 (23.96%) 15 524 (76.04%) 20 416 (37.52%)
Español 2 242 (27.57%) 5 890 (72.43%) 8 132 (14.94%)
Français 6 662 (34.79%) 12 487 (65.21%) 19 149 (35.19%)
Italiano 637 (17.32%) 3 040 (82.68%) 3 677 (6.76%)
Português 50 (3.92%) 1 225 (96.08%) 1 275 (2.34%)
русский 63 (4.36%) 1 382 (95.64%) 1 445 (2.66%)
1 (100%) 0 (0%) 1 (0%)
Srpski 84 (31%) 187 (69%) 271 (0.5%)
0 (0%) 14 (100%) 14 (0.03%)
Total 14 636 (26.9%) 39 782 (73.1%) 54 418

~Statistics~ ~lindifferent~ ~bindifferent~

~NbGamesAndRoundsPlayed~
  ~Total~ ~PerDay~ ~PerWeek~ ~PerMonth~ ~PerYear~
~Games~54 41821.08147.6632.57 700

~gameTime~ :

~OptionsPop~

~GoBackStats~