~Statistics~: ~generalStats~

~GoBackStats~

~Records~

~PlPlayers~

~PlPerLang~

~PlPlayers~ ~PlPerLang~
Sprache ~Semaine~ ~Mois~ ~Trimestre~ ~Annee~ ~Ans3~ ~Decennie~
English 3 171/7 587 (41.8%) 4 844/11 022 (43.95%) 6 402/14 310 (44.74%) 9 427/20 632 (45.69%) 9 594/21 169 (45.32%) 9 754/21 851 (44.64%)
Español 2 042/7 587 (26.91%) 2 808/11 022 (25.48%) 3 530/14 310 (24.67%) 5 008/20 632 (24.27%) 5 263/21 169 (24.86%) 5 592/21 851 (25.59%)
Português 1 051/7 587 (13.85%) 1 522/11 022 (13.81%) 2 000/14 310 (13.98%) 2 897/20 632 (14.04%) 2 923/21 169 (13.81%) 2 925/21 851 (13.39%)
Français 666/7 587 (8.78%) 936/11 022 (8.49%) 1 179/14 310 (8.24%) 1 712/20 632 (8.3%) 1 777/21 169 (8.39%) 1 941/21 851 (8.88%)
Italiano 310/7 587 (4.09%) 407/11 022 (3.69%) 516/14 310 (3.61%) 689/20 632 (3.34%) 706/21 169 (3.34%) 729/21 851 (3.34%)
русский 222/7 587 (2.93%) 322/11 022 (2.92%) 423/14 310 (2.96%) 566/20 632 (2.74%) 570/21 169 (2.69%) 572/21 851 (2.62%)
Deutsch 41/7 587 (0.54%) 79/11 022 (0.72%) 132/14 310 (0.92%) 180/20 632 (0.87%) 181/21 169 (0.86%) 183/21 851 (0.84%)
Srpski 84/7 587 (1.11%) 104/11 022 (0.94%) 128/14 310 (0.89%) 153/20 632 (0.74%) 155/21 169 (0.73%) 155/21 851 (0.71%)
~Total~ 7 587/7 587 (100%) 11 022/11 022 (100%) 14 310/14 310 (100%) 20 632/20 632 (100%) 21 169/21 169 (100%) 21 851/21 851 (100%)

~PlPerCountry~

~PlPlayers~ ~PlPerCountry~
~Country~ ~Semaine~ ~Mois~ ~Trimestre~ ~Annee~ ~Ans3~ ~Decennie~
United States (US) 803/6 126 (13.11%) 1 233/8 926 (13.81%) 1 673/11 602 (14.42%) 2 554/16 716 (15.28%) 2 611/17 148 (15.23%) 2 671/17 737 (15.06%)
Brazil (BR) 513/6 126 (8.37%) 742/8 926 (8.31%) 973/11 602 (8.39%) 1 447/16 716 (8.66%) 1 465/17 148 (8.54%) 1 466/17 737 (8.27%)
Turkey (TR) 587/6 126 (9.58%) 826/8 926 (9.25%) 1 032/11 602 (8.9%) 1 343/16 716 (8.03%) 1 355/17 148 (7.9%) 1 361/17 737 (7.67%)
France (FR) 362/6 126 (5.91%) 513/8 926 (5.75%) 654/11 602 (5.64%) 936/16 716 (5.6%) 973/17 148 (5.67%) 1 073/17 737 (6.05%)
Mexico (MX) 273/6 126 (4.46%) 375/8 926 (4.2%) 490/11 602 (4.22%) 678/16 716 (4.06%) 711/17 148 (4.15%) 757/17 737 (4.27%)
Italy (IT) 289/6 126 (4.72%) 377/8 926 (4.22%) 471/11 602 (4.06%) 631/16 716 (3.77%) 645/17 148 (3.76%) 668/17 737 (3.77%)
Argentina (AR) 258/6 126 (4.21%) 343/8 926 (3.84%) 420/11 602 (3.62%) 584/16 716 (3.49%) 616/17 148 (3.59%) 667/17 737 (3.76%)
Romania (RO) 198/6 126 (3.23%) 281/8 926 (3.15%) 359/11 602 (3.09%) 475/16 716 (2.84%) 491/17 148 (2.86%) 498/17 737 (2.81%)
Canada (CA) 161/6 126 (2.63%) 240/8 926 (2.69%) 286/11 602 (2.47%) 427/16 716 (2.55%) 449/17 148 (2.62%) 481/17 737 (2.71%)
Colombia (CO) 165/6 126 (2.69%) 239/8 926 (2.68%) 291/11 602 (2.51%) 427/16 716 (2.55%) 454/17 148 (2.65%) 483/17 737 (2.72%)
Spain (ES) 159/6 126 (2.6%) 219/8 926 (2.45%) 282/11 602 (2.43%) 418/16 716 (2.5%) 439/17 148 (2.56%) 479/17 737 (2.7%)
Russian Federation (RU) 164/6 126 (2.68%) 241/8 926 (2.7%) 313/11 602 (2.7%) 420/16 716 (2.51%) 425/17 148 (2.48%) 428/17 737 (2.41%)
Iran (ISLAMIC Republic Of) (IR) 132/6 126 (2.15%) 195/8 926 (2.18%) 269/11 602 (2.32%) 413/16 716 (2.47%) 416/17 148 (2.43%) 423/17 737 (2.38%)
United Kingdom (GB) 123/6 126 (2.01%) 203/8 926 (2.27%) 252/11 602 (2.17%) 364/16 716 (2.18%) 376/17 148 (2.19%) 386/17 737 (2.18%)
Philippines (PH) 125/6 126 (2.04%) 198/8 926 (2.22%) 255/11 602 (2.2%) 360/16 716 (2.15%) 361/17 148 (2.11%) 361/17 737 (2.04%)
Thailand (TH) 89/6 126 (1.45%) 152/8 926 (1.7%) 200/11 602 (1.72%) 304/16 716 (1.82%) 308/17 148 (1.8%) 309/17 737 (1.74%)
Indonesia (ID) 80/6 126 (1.31%) 133/8 926 (1.49%) 188/11 602 (1.62%) 298/16 716 (1.78%) 303/17 148 (1.77%) 303/17 737 (1.71%)
Portugal (PT) 135/6 126 (2.2%) 181/8 926 (2.03%) 222/11 602 (1.91%) 287/16 716 (1.72%) 291/17 148 (1.7%) 294/17 737 (1.66%)
Germany (DE) 82/6 126 (1.34%) 130/8 926 (1.46%) 196/11 602 (1.69%) 268/16 716 (1.6%) 272/17 148 (1.59%) 278/17 737 (1.57%)
India (IN) 78/6 126 (1.27%) 138/8 926 (1.55%) 182/11 602 (1.57%) 264/16 716 (1.58%) 268/17 148 (1.56%) 273/17 737 (1.54%)
Chile (CL) 76/6 126 (1.24%) 110/8 926 (1.23%) 129/11 602 (1.11%) 201/16 716 (1.2%) 212/17 148 (1.24%) 221/17 737 (1.25%)
Viet Nam (VN) 48/6 126 (0.78%) 86/8 926 (0.96%) 124/11 602 (1.07%) 199/16 716 (1.19%) 202/17 148 (1.18%) 203/17 737 (1.14%)
Egypt (EG) 68/6 126 (1.11%) 99/8 926 (1.11%) 133/11 602 (1.15%) 193/16 716 (1.15%) 196/17 148 (1.14%) 199/17 737 (1.12%)
Peru (PE) 52/6 126 (0.85%) 68/8 926 (0.76%) 98/11 602 (0.84%) 156/16 716 (0.93%) 161/17 148 (0.94%) 187/17 737 (1.05%)
Ecuador (EC) 67/6 126 (1.09%) 92/8 926 (1.03%) 126/11 602 (1.09%) 160/16 716 (0.96%) 173/17 148 (1.01%) 181/17 737 (1.02%)
Serbia (RS) 69/6 126 (1.13%) 85/8 926 (0.95%) 102/11 602 (0.88%) 124/16 716 (0.74%) 128/17 148 (0.75%) 131/17 737 (0.74%)
Poland (PL) 36/6 126 (0.59%) 61/8 926 (0.68%) 85/11 602 (0.73%) 128/16 716 (0.77%) 129/17 148 (0.75%) 131/17 737 (0.74%)
Venezuela (VE) 34/6 126 (0.56%) 45/8 926 (0.5%) 59/11 602 (0.51%) 95/16 716 (0.57%) 102/17 148 (0.59%) 124/17 737 (0.7%)
Belgium (BE) 38/6 126 (0.62%) 55/8 926 (0.62%) 68/11 602 (0.59%) 96/16 716 (0.57%) 99/17 148 (0.58%) 110/17 737 (0.62%)
Malaysia (MY) 23/6 126 (0.38%) 45/8 926 (0.5%) 64/11 602 (0.55%) 104/16 716 (0.62%) 106/17 148 (0.62%) 107/17 737 (0.6%)
Netherlands (NL) 37/6 126 (0.6%) 55/8 926 (0.62%) 69/11 602 (0.59%) 100/16 716 (0.6%) 102/17 148 (0.59%) 105/17 737 (0.59%)
Bulgaria (BG) 42/6 126 (0.69%) 62/8 926 (0.69%) 74/11 602 (0.64%) 92/16 716 (0.55%) 95/17 148 (0.55%) 98/17 737 (0.55%)
Azerbaijan (AZ) 47/6 126 (0.77%) 55/8 926 (0.62%) 60/11 602 (0.52%) 90/16 716 (0.54%) 91/17 148 (0.53%) 91/17 737 (0.51%)
Pakistan (PK) 29/6 126 (0.47%) 45/8 926 (0.5%) 56/11 602 (0.48%) 83/16 716 (0.5%) 87/17 148 (0.51%) 91/17 737 (0.51%)
Algeria (DZ) 23/6 126 (0.38%) 35/8 926 (0.39%) 50/11 602 (0.43%) 80/16 716 (0.48%) 82/17 148 (0.48%) 90/17 737 (0.51%)
Panama (PA) 27/6 126 (0.44%) 42/8 926 (0.47%) 53/11 602 (0.46%) 76/16 716 (0.45%) 80/17 148 (0.47%) 85/17 737 (0.48%)
Tunisia (TN) 28/6 126 (0.46%) 46/8 926 (0.52%) 56/11 602 (0.48%) 80/16 716 (0.48%) 82/17 148 (0.48%) 84/17 737 (0.47%)
Ukraine (UA) 28/6 126 (0.46%) 40/8 926 (0.45%) 56/11 602 (0.48%) 76/16 716 (0.45%) 76/17 148 (0.44%) 76/17 737 (0.43%)
Australia (AU) 23/6 126 (0.38%) 36/8 926 (0.4%) 50/11 602 (0.43%) 70/16 716 (0.42%) 73/17 148 (0.43%) 76/17 737 (0.43%)
Iraq (IQ) 30/6 126 (0.49%) 40/8 926 (0.45%) 49/11 602 (0.42%) 71/16 716 (0.42%) 71/17 148 (0.41%) 75/17 737 (0.42%)
Czech Republic (CZ) 26/6 126 (0.42%) 34/8 926 (0.38%) 49/11 602 (0.42%) 72/16 716 (0.43%) 72/17 148 (0.42%) 74/17 737 (0.42%)
Hungary (HU) 19/6 126 (0.31%) 30/8 926 (0.34%) 42/11 602 (0.36%) 66/16 716 (0.39%) 66/17 148 (0.38%) 69/17 737 (0.39%)
Norway (NO) 26/6 126 (0.42%) 39/8 926 (0.44%) 46/11 602 (0.4%) 65/16 716 (0.39%) 65/17 148 (0.38%) 65/17 737 (0.37%)
Costa Rica (CR) 24/6 126 (0.39%) 39/8 926 (0.44%) 48/11 602 (0.41%) 58/16 716 (0.35%) 60/17 148 (0.35%) 64/17 737 (0.36%)
Morocco (MA) 17/6 126 (0.28%) 26/8 926 (0.29%) 36/11 602 (0.31%) 59/16 716 (0.35%) 59/17 148 (0.34%) 62/17 737 (0.35%)
El Salvador (SV) 16/6 126 (0.26%) 21/8 926 (0.24%) 30/11 602 (0.26%) 49/16 716 (0.29%) 50/17 148 (0.29%) 50/17 737 (0.28%)
Dominican Republic (DO) 19/6 126 (0.31%) 24/8 926 (0.27%) 31/11 602 (0.27%) 47/16 716 (0.28%) 49/17 148 (0.29%) 50/17 737 (0.28%)
Jordan (JO) 24/6 126 (0.39%) 29/8 926 (0.32%) 36/11 602 (0.31%) 50/16 716 (0.3%) 50/17 148 (0.29%) 50/17 737 (0.28%)
Austria (AT) 10/6 126 (0.16%) 21/8 926 (0.24%) 35/11 602 (0.3%) 49/16 716 (0.29%) 49/17 148 (0.29%) 49/17 737 (0.28%)
Saudi Arabia (SA) 19/6 126 (0.31%) 23/8 926 (0.26%) 31/11 602 (0.27%) 43/16 716 (0.26%) 44/17 148 (0.26%) 44/17 737 (0.25%)
Honduras (HN) 15/6 126 (0.24%) 23/8 926 (0.26%) 27/11 602 (0.23%) 38/16 716 (0.23%) 38/17 148 (0.22%) 44/17 737 (0.25%)
Switzerland (CH) 19/6 126 (0.31%) 26/8 926 (0.29%) 30/11 602 (0.26%) 39/16 716 (0.23%) 42/17 148 (0.24%) 43/17 737 (0.24%)
Korea Republic of (KR) 5/6 126 (0.08%) 11/8 926 (0.12%) 19/11 602 (0.16%) 35/16 716 (0.21%) 36/17 148 (0.21%) 36/17 737 (0.2%)
China (CN) 3/6 126 (0.05%) 7/8 926 (0.08%) 11/11 602 (0.09%) 36/16 716 (0.22%) 36/17 148 (0.21%) 36/17 737 (0.2%)
Nepal (NP) 7/6 126 (0.11%) 13/8 926 (0.15%) 20/11 602 (0.17%) 36/16 716 (0.22%) 36/17 148 (0.21%) 36/17 737 (0.2%)
Sweden (SE) 8/6 126 (0.13%) 16/8 926 (0.18%) 20/11 602 (0.17%) 32/16 716 (0.19%) 33/17 148 (0.19%) 34/17 737 (0.19%)
Guatemala (GT) 14/6 126 (0.23%) 19/8 926 (0.21%) 25/11 602 (0.22%) 32/16 716 (0.19%) 34/17 148 (0.2%) 34/17 737 (0.19%)
Lithuania (LT) 14/6 126 (0.23%) 19/8 926 (0.21%) 24/11 602 (0.21%) 32/16 716 (0.19%) 32/17 148 (0.19%) 34/17 737 (0.19%)
Macedonia (MK) 15/6 126 (0.24%) 17/8 926 (0.19%) 22/11 602 (0.19%) 32/16 716 (0.19%) 32/17 148 (0.19%) 32/17 737 (0.18%)
Croatia (LOCAL Name: Hrvatska) (HR) 12/6 126 (0.2%) 17/8 926 (0.19%) 27/11 602 (0.23%) 30/16 716 (0.18%) 30/17 148 (0.17%) 30/17 737 (0.17%)
Uruguay (UY) 13/6 126 (0.21%) 15/8 926 (0.17%) 17/11 602 (0.15%) 24/16 716 (0.14%) 24/17 148 (0.14%) 28/17 737 (0.16%)
Kazakhstan (KZ) 13/6 126 (0.21%) 19/8 926 (0.21%) 22/11 602 (0.19%) 27/16 716 (0.16%) 27/17 148 (0.16%) 27/17 737 (0.15%)
Bolivia (BO) 8/6 126 (0.13%) 11/8 926 (0.12%) 13/11 602 (0.11%) 22/16 716 (0.13%) 24/17 148 (0.14%) 26/17 737 (0.15%)
Bosnia and Herzegowina (BA) 12/6 126 (0.2%) 15/8 926 (0.17%) 19/11 602 (0.16%) 26/16 716 (0.16%) 26/17 148 (0.15%) 26/17 737 (0.15%)
Palestinian Territory Occupied (PS) 5/6 126 (0.08%) 8/8 926 (0.09%) 13/11 602 (0.11%) 25/16 716 (0.15%) 25/17 148 (0.15%) 26/17 737 (0.15%)
Montenegro (ME) 8/6 126 (0.13%) 12/8 926 (0.13%) 12/11 602 (0.1%) 19/16 716 (0.11%) 19/17 148 (0.11%) 23/17 737 (0.13%)
Denmark (DK) 5/6 126 (0.08%) 13/8 926 (0.15%) 16/11 602 (0.14%) 23/16 716 (0.14%) 23/17 148 (0.13%) 23/17 737 (0.13%)
Israel (IL) 5/6 126 (0.08%) 8/8 926 (0.09%) 13/11 602 (0.11%) 17/16 716 (0.1%) 20/17 148 (0.12%) 22/17 737 (0.12%)
South Africa (ZA) 5/6 126 (0.08%) 8/8 926 (0.09%) 11/11 602 (0.09%) 19/16 716 (0.11%) 20/17 148 (0.12%) 22/17 737 (0.12%)
Singapore (SG) 2/6 126 (0.03%) 5/8 926 (0.06%) 9/11 602 (0.08%) 21/16 716 (0.13%) 21/17 148 (0.12%) 21/17 737 (0.12%)
Netherlands Antilles (AN) 10/6 126 (0.16%) 11/8 926 (0.12%) 15/11 602 (0.13%) 19/16 716 (0.11%) 20/17 148 (0.12%) 20/17 737 (0.11%)
Kuwait (KW) 5/6 126 (0.08%) 7/8 926 (0.08%) 11/11 602 (0.09%) 18/16 716 (0.11%) 19/17 148 (0.11%) 19/17 737 (0.11%)
Finland (FI) 8/6 126 (0.13%) 11/8 926 (0.12%) 14/11 602 (0.12%) 19/16 716 (0.11%) 19/17 148 (0.11%) 19/17 737 (0.11%)
Syrian Arab Republic (SY) 4/6 126 (0.07%) 5/8 926 (0.06%) 7/11 602 (0.06%) 18/16 716 (0.11%) 18/17 148 (0.1%) 18/17 737 (0.1%)
Albania (AL) 9/6 126 (0.15%) 11/8 926 (0.12%) 12/11 602 (0.1%) 17/16 716 (0.1%) 17/17 148 (0.1%) 18/17 737 (0.1%)
Belarus (BY) 4/6 126 (0.07%) 9/8 926 (0.1%) 11/11 602 (0.09%) 17/16 716 (0.1%) 18/17 148 (0.1%) 18/17 737 (0.1%)
Slovakia (SLOVAK Republic) (SK) 4/6 126 (0.07%) 8/8 926 (0.09%) 11/11 602 (0.09%) 17/16 716 (0.1%) 17/17 148 (0.1%) 17/17 737 (0.1%)
Bahrain (BH) 7/6 126 (0.11%) 10/8 926 (0.11%) 14/11 602 (0.12%) 16/16 716 (0.1%) 16/17 148 (0.09%) 16/17 737 (0.09%)
Nigeria (NG) 6/6 126 (0.1%) 10/8 926 (0.11%) 13/11 602 (0.11%) 17/16 716 (0.1%) 17/17 148 (0.1%) 17/17 737 (0.1%)
New Zealand (NZ) 2/6 126 (0.03%) 4/8 926 (0.04%) 10/11 602 (0.09%) 16/16 716 (0.1%) 16/17 148 (0.09%) 16/17 737 (0.09%)
Japan (JP) 5/6 126 (0.08%) 8/8 926 (0.09%) 10/11 602 (0.09%) 13/16 716 (0.08%) 14/17 148 (0.08%) 14/17 737 (0.08%)
Qatar (QA) 7/6 126 (0.11%) 8/8 926 (0.09%) 8/11 602 (0.07%) 12/16 716 (0.07%) 13/17 148 (0.08%) 14/17 737 (0.08%)
Lebanon (LB) 4/6 126 (0.07%) 4/8 926 (0.04%) 9/11 602 (0.08%) 13/16 716 (0.08%) 13/17 148 (0.08%) 13/17 737 (0.07%)
Ireland (IE) 4/6 126 (0.07%) 6/8 926 (0.07%) 7/11 602 (0.06%) 12/16 716 (0.07%) 12/17 148 (0.07%) 12/17 737 (0.07%)
Taiwan; Republic of China (ROC) (TW) 4/6 126 (0.07%) 6/8 926 (0.07%) 6/11 602 (0.05%) 12/16 716 (0.07%) 12/17 148 (0.07%) 12/17 737 (0.07%)
Puerto Rico (PR) 4/6 126 (0.07%) 6/8 926 (0.07%) 7/11 602 (0.06%) 11/16 716 (0.07%) 11/17 148 (0.06%) 11/17 737 (0.06%)
Slovenia (SI) 5/6 126 (0.08%) 7/8 926 (0.08%) 9/11 602 (0.08%) 10/16 716 (0.06%) 10/17 148 (0.06%) 10/17 737 (0.06%)
Trinidad and Tobago (TT) 3/6 126 (0.05%) 3/8 926 (0.03%) 3/11 602 (0.03%) 8/16 716 (0.05%) 9/17 148 (0.05%) 9/17 737 (0.05%)
Mali (ML) 3/6 126 (0.05%) 5/8 926 (0.06%) 9/11 602 (0.08%) 9/16 716 (0.05%) 9/17 148 (0.05%) 9/17 737 (0.05%)
Uzbekistan (UZ) 2/6 126 (0.03%) 2/8 926 (0.02%) 7/11 602 (0.06%) 9/16 716 (0.05%) 9/17 148 (0.05%) 9/17 737 (0.05%)
Georgia (GE) 2/6 126 (0.03%) 2/8 926 (0.02%) 3/11 602 (0.03%) 8/16 716 (0.05%) 9/17 148 (0.05%) 9/17 737 (0.05%)
Nicaragua (NI) 2/6 126 (0.03%) 2/8 926 (0.02%) 5/11 602 (0.04%) 9/16 716 (0.05%) 9/17 148 (0.05%) 9/17 737 (0.05%)
Greece (GR) 3/6 126 (0.05%) 4/8 926 (0.04%) 6/11 602 (0.05%) 8/16 716 (0.05%) 8/17 148 (0.05%) 8/17 737 (0.05%)
Latvia (LV) 2/6 126 (0.03%) 2/8 926 (0.02%) 4/11 602 (0.03%) 8/16 716 (0.05%) 8/17 148 (0.05%) 8/17 737 (0.05%)
United Arab Emirates (AE) 3/6 126 (0.05%) 3/8 926 (0.03%) 4/11 602 (0.03%) 8/16 716 (0.05%) 8/17 148 (0.05%) 8/17 737 (0.05%)
Estonia (EE) 2/6 126 (0.03%) 2/8 926 (0.02%) 3/11 602 (0.03%) 7/16 716 (0.04%) 7/17 148 (0.04%) 7/17 737 (0.04%)
Oman (OM) 3/6 126 (0.05%) 4/8 926 (0.04%) 4/11 602 (0.03%) 7/16 716 (0.04%) 7/17 148 (0.04%) 7/17 737 (0.04%)
Libyan Arab Jamahiriya (LY) 2/6 126 (0.03%) 3/8 926 (0.03%) 4/11 602 (0.03%) 7/16 716 (0.04%) 7/17 148 (0.04%) 7/17 737 (0.04%)
Moldova Republic of (MD) 3/6 126 (0.05%) 4/8 926 (0.04%) 5/11 602 (0.04%) 7/16 716 (0.04%) 7/17 148 (0.04%) 7/17 737 (0.04%)
Paraguay (PY) 1/6 126 (0.02%) 3/8 926 (0.03%) 5/11 602 (0.04%) 6/16 716 (0.04%) 6/17 148 (0.03%) 6/17 737 (0.03%)
Mongolia (MN) 0/6 126 (0%) 2/8 926 (0.02%) 3/11 602 (0.03%) 6/16 716 (0.04%) 6/17 148 (0.03%) 6/17 737 (0.03%)
Fiji (FJ) 0/6 126 (0%) 0/8 926 (0%) 2/11 602 (0.02%) 5/16 716 (0.03%) 5/17 148 (0.03%) 5/17 737 (0.03%)
Hong Kong (HK) 1/6 126 (0.02%) 1/8 926 (0.01%) 3/11 602 (0.03%) 5/16 716 (0.03%) 5/17 148 (0.03%) 5/17 737 (0.03%)
Belize (BZ) 2/6 126 (0.03%) 3/8 926 (0.03%) 4/11 602 (0.03%) 4/16 716 (0.02%) 4/17 148 (0.02%) 4/17 737 (0.02%)
Barbados (BB) 1/6 126 (0.02%) 2/8 926 (0.02%) 4/11 602 (0.03%) 4/16 716 (0.02%) 4/17 148 (0.02%) 4/17 737 (0.02%)
Jamaica (JM) 1/6 126 (0.02%) 3/8 926 (0.03%) 4/11 602 (0.03%) 4/16 716 (0.02%) 4/17 148 (0.02%) 4/17 737 (0.02%)
Bangladesh (BD) 1/6 126 (0.02%) 1/8 926 (0.01%) 3/11 602 (0.03%) 4/16 716 (0.02%) 4/17 148 (0.02%) 4/17 737 (0.02%)
Mauritania (MR) 2/6 126 (0.03%) 2/8 926 (0.02%) 3/11 602 (0.03%) 3/16 716 (0.02%) 3/17 148 (0.02%) 3/17 737 (0.02%)
Haiti (HT) 1/6 126 (0.02%) 2/8 926 (0.02%) 2/11 602 (0.02%) 3/16 716 (0.02%) 3/17 148 (0.02%) 3/17 737 (0.02%)
Kenya (KE) 0/6 126 (0%) 1/8 926 (0.01%) 2/11 602 (0.02%) 3/16 716 (0.02%) 3/17 148 (0.02%) 3/17 737 (0.02%)
Benin (BJ) 1/6 126 (0.02%) 2/8 926 (0.02%) 2/11 602 (0.02%) 3/16 716 (0.02%) 3/17 148 (0.02%) 3/17 737 (0.02%)
Lao People's Democratic Republic (LA) 1/6 126 (0.02%) 1/8 926 (0.01%) 1/11 602 (0.01%) 2/16 716 (0.01%) 2/17 148 (0.01%) 2/17 737 (0.01%)
Malta (MT) 1/6 126 (0.02%) 2/8 926 (0.02%) 2/11 602 (0.02%) 2/16 716 (0.01%) 2/17 148 (0.01%) 2/17 737 (0.01%)
Bahamas (BS) 0/6 126 (0%) 1/8 926 (0.01%) 1/11 602 (0.01%) 2/16 716 (0.01%) 2/17 148 (0.01%) 2/17 737 (0.01%)
Kyrgyzstan (KG) 1/6 126 (0.02%) 1/8 926 (0.01%) 1/11 602 (0.01%) 2/16 716 (0.01%) 2/17 148 (0.01%) 2/17 737 (0.01%)
Armenia (AM) 0/6 126 (0%) 0/8 926 (0%) 0/11 602 (0%) 2/16 716 (0.01%) 2/17 148 (0.01%) 2/17 737 (0.01%)
Tanzania United Republic of (TZ) 0/6 126 (0%) 0/8 926 (0%) 1/11 602 (0.01%) 2/16 716 (0.01%) 2/17 148 (0.01%) 2/17 737 (0.01%)
Cuba (CU) 0/6 126 (0%) 0/8 926 (0%) 0/11 602 (0%) 0/16 716 (0%) 1/17 148 (0.01%) 1/17 737 (0.01%)
Virgin Islands (U.S.) (VI) 1/6 126 (0.02%) 1/8 926 (0.01%) 1/11 602 (0.01%) 1/16 716 (0.01%) 1/17 148 (0.01%) 1/17 737 (0.01%)
Cyprus (CY) 0/6 126 (0%) 1/8 926 (0.01%) 1/11 602 (0.01%) 1/16 716 (0.01%) 1/17 148 (0.01%) 1/17 737 (0.01%)
Namibia (NA) 0/6 126 (0%) 0/8 926 (0%) 1/11 602 (0.01%) 1/16 716 (0.01%) 1/17 148 (0.01%) 1/17 737 (0.01%)
Cayman Islands (KY) 0/6 126 (0%) 0/8 926 (0%) 0/11 602 (0%) 1/16 716 (0.01%) 1/17 148 (0.01%) 1/17 737 (0.01%)
Malawi (MW) 0/6 126 (0%) 1/8 926 (0.01%) 1/11 602 (0.01%) 1/16 716 (0.01%) 1/17 148 (0.01%) 1/17 737 (0.01%)
Cote D'ivoire (CI) 0/6 126 (0%) 0/8 926 (0%) 1/11 602 (0.01%) 1/16 716 (0.01%) 1/17 148 (0.01%) 1/17 737 (0.01%)
Cambodia (KH) 0/6 126 (0%) 0/8 926 (0%) 0/11 602 (0%) 0/16 716 (0%) 1/17 148 (0.01%) 1/17 737 (0.01%)
Luxembourg (LU) 0/6 126 (0%) 0/8 926 (0%) 0/11 602 (0%) 0/16 716 (0%) 0/17 148 (0%) 1/17 737 (0.01%)
Seychelles (SC) 0/6 126 (0%) 0/8 926 (0%) 0/11 602 (0%) 1/16 716 (0.01%) 1/17 148 (0.01%) 1/17 737 (0.01%)
~Total~ 6 126/6 126 (100%) 8 926/8 926 (100%) 11 602/11 602 (100%) 16 716/16 716 (100%) 17 148/17 148 (100%) 17 737/17 737 (100%)

~PlayersBySR~

~PlayersBySR~
~ScreenReader~ ~Semaine~ ~Mois~ ~Trimestre~ ~Annee~ ~Ans3~ ~Decennie~
Cobra 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 127) 0.01% (1/13 464) 0.01% (1/13 986)
Jaws 32.12% (1 819/5 664) 31.04% (2 450/7 894) 30.23% (3 029/10 019) 30.09% (3 950/13 127) 30.15% (4 059/13 464) 30.72% (4 297/13 986)
NVDA 67.66% (3 832/5 664) 68.67% (5 421/7 894) 68.72% (6 885/10 019) 68.92% (9 047/13 127) 68.89% (9 275/13 464) 68.33% (9 556/13 986)
Narrator 0.09% (5/5 664) 0.11% (9/7 894) 0.15% (15/10 019) 0.15% (20/13 127) 0.15% (20/13 464) 0.14% (20/13 986)
SRID0 0.09% (5/5 664) 0.06% (5/7 894) 0.8% (80/10 019) 0.61% (80/13 127) 0.59% (80/13 464) 0.57% (80/13 986)
Supernova 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 986)
WindowsEyes 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 127) 0.01% (1/13 464) 0.01% (2/13 986)
ZDSR 0.02% (1/5 664) 0.05% (4/7 894) 0.04% (4/10 019) 0.14% (18/13 127) 0.13% (18/13 464) 0.14% (19/13 986)
ZoomText 0.04% (2/5 664) 0.06% (5/7 894) 0.06% (6/10 019) 0.08% (10/13 127) 0.07% (10/13 464) 0.07% (10/13 986)

~PlayersByOS~

~PlayersByOS~
~OperatingSystem~ ~Semaine~ ~Mois~ ~Trimestre~ ~Annee~ ~Ans3~ ~Decennie~
AndroidMobile 14% (1 062/7 587) 14.9% (1 629/10 932) 15.68% (2 248/14 341) 17.71% (3 651/20 615) 17.71% (3 749/21 169) 17.26% (3 771/21 851)
CrOS 0.11% (8/7 587) 0.17% (19/10 932) 0.17% (24/14 341) 0.18% (37/20 615) 0.17% (37/21 169) 0.17% (38/21 851)
Linux 0.82% (62/7 587) 0.82% (90/10 932) 0.9% (129/14 341) 1.12% (230/20 615) 1.1% (233/21 169) 1.09% (238/21 851)
MacOS 1.28% (97/7 587) 1.42% (155/10 932) 1.59% (228/14 341) 2.05% (422/20 615) 2.05% (434/21 169) 2.07% (453/21 851)
Windows 78.52% (5 957/7 587) 77.05% (8 423/10 932) 75.43% (10 818/14 341) 71.89% (14 820/20 615) 71.9% (15 220/21 169) 72.48% (15 837/21 851)
iOS 5.22% (396/7 587) 5.56% (608/10 932) 6.12% (877/14 341) 6.87% (1 416/20 615) 6.87% (1 455/21 169) 6.73% (1 470/21 851)
iPadOS 0.07% (5/7 587) 0.07% (8/10 932) 0.1% (15/14 341) 0.16% (33/20 615) 0.16% (34/21 169) 0.16% (35/21 851)
iPodOS 0% (0/0) 0% (0/0) 0.01% (2/14 341) 0.03% (6/20 615) 0.03% (7/21 169) 0.04% (9/21 851)

~PlayersByBrowser~

~PlayersByBrowser~
~Browser~ ~Semaine~ ~Mois~ ~Trimestre~ ~Annee~ ~Ans3~ ~Decennie~
Chrome 17.56% (1 332/7 587) 19.2% (2 099/10 932) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0)
