Estadísticas: Estadísticas generales

Volver al índice de estadísticas

Records

Distribución de jugadores

Por idioma

Distribución de jugadores Por idioma
Idioma Semana Mes trimestre Año 3 años decenio
English 3 128/7 548 (41.44%) 4 823/11 033 (43.71%) 6 402/14 317 (44.72%) 9 418/20 621 (45.67%) 9 600/21 193 (45.3%) 9 759/21 870 (44.62%)
Español 2 036/7 548 (26.97%) 2 821/11 033 (25.57%) 3 525/14 317 (24.62%) 5 008/20 621 (24.29%) 5 265/21 193 (24.84%) 5 589/21 870 (25.56%)
Português 1 055/7 548 (13.98%) 1 533/11 033 (13.89%) 2 007/14 317 (14.02%) 2 897/20 621 (14.05%) 2 933/21 193 (13.84%) 2 935/21 870 (13.42%)
Français 678/7 548 (8.98%) 943/11 033 (8.55%) 1 185/14 317 (8.28%) 1 717/20 621 (8.33%) 1 781/21 193 (8.4%) 1 946/21 870 (8.9%)
Italiano 293/7 548 (3.88%) 405/11 033 (3.67%) 522/14 317 (3.65%) 688/20 621 (3.34%) 713/21 193 (3.36%) 736/21 870 (3.37%)
русский 227/7 548 (3.01%) 324/11 033 (2.94%) 419/14 317 (2.93%) 560/20 621 (2.72%) 565/21 193 (2.67%) 567/21 870 (2.59%)
Deutsch 44/7 548 (0.58%) 76/11 033 (0.69%) 127/14 317 (0.89%) 178/20 621 (0.86%) 179/21 193 (0.84%) 181/21 870 (0.83%)
Srpski 87/7 548 (1.15%) 108/11 033 (0.98%) 130/14 317 (0.91%) 155/20 621 (0.75%) 157/21 193 (0.74%) 157/21 870 (0.72%)
Total 7 548/7 548 (100%) 11 033/11 033 (100%) 14 317/14 317 (100%) 20 621/20 621 (100%) 21 193/21 193 (100%) 21 870/21 870 (100%)

Por país

Distribución de jugadores Por país
País Semana Mes trimestre Año 3 años decenio
United States (US) 788/6 144 (12.83%) 1 228/8 962 (13.7%) 1 663/11 635 (14.29%) 2 542/16 740 (15.19%) 2 599/17 202 (15.11%) 2 658/17 787 (14.94%)
Brazil (BR) 523/6 144 (8.51%) 750/8 962 (8.37%) 968/11 635 (8.32%) 1 449/16 740 (8.66%) 1 465/17 202 (8.52%) 1 466/17 787 (8.24%)
Turkey (TR) 543/6 144 (8.84%) 822/8 962 (9.17%) 1 044/11 635 (8.97%) 1 341/16 740 (8.01%) 1 363/17 202 (7.92%) 1 369/17 787 (7.7%)
France (FR) 378/6 144 (6.15%) 533/8 962 (5.95%) 664/11 635 (5.71%) 945/16 740 (5.65%) 981/17 202 (5.7%) 1 082/17 787 (6.08%)
Mexico (MX) 263/6 144 (4.28%) 377/8 962 (4.21%) 482/11 635 (4.14%) 673/16 740 (4.02%) 708/17 202 (4.12%) 753/17 787 (4.23%)
Italy (IT) 267/6 144 (4.35%) 369/8 962 (4.12%) 471/11 635 (4.05%) 624/16 740 (3.73%) 644/17 202 (3.74%) 667/17 787 (3.75%)
Argentina (AR) 256/6 144 (4.17%) 336/8 962 (3.75%) 423/11 635 (3.64%) 589/16 740 (3.52%) 617/17 202 (3.59%) 667/17 787 (3.75%)
Romania (RO) 193/6 144 (3.14%) 278/8 962 (3.1%) 353/11 635 (3.03%) 472/16 740 (2.82%) 495/17 202 (2.88%) 502/17 787 (2.82%)
Colombia (CO) 189/6 144 (3.08%) 247/8 962 (2.76%) 305/11 635 (2.62%) 441/16 740 (2.63%) 469/17 202 (2.73%) 498/17 787 (2.8%)
Canada (CA) 173/6 144 (2.82%) 234/8 962 (2.61%) 290/11 635 (2.49%) 439/16 740 (2.62%) 455/17 202 (2.65%) 487/17 787 (2.74%)
Spain (ES) 152/6 144 (2.47%) 220/8 962 (2.45%) 284/11 635 (2.44%) 420/16 740 (2.51%) 443/17 202 (2.58%) 483/17 787 (2.72%)
Iran (ISLAMIC Republic Of) (IR) 159/6 144 (2.59%) 219/8 962 (2.44%) 300/11 635 (2.58%) 439/16 740 (2.62%) 443/17 202 (2.58%) 450/17 787 (2.53%)
Russian Federation (RU) 170/6 144 (2.77%) 244/8 962 (2.72%) 314/11 635 (2.7%) 421/16 740 (2.51%) 426/17 202 (2.48%) 429/17 787 (2.41%)
United Kingdom (GB) 126/6 144 (2.05%) 193/8 962 (2.15%) 246/11 635 (2.11%) 357/16 740 (2.13%) 366/17 202 (2.13%) 376/17 787 (2.11%)
Philippines (PH) 141/6 144 (2.29%) 199/8 962 (2.22%) 257/11 635 (2.21%) 361/16 740 (2.16%) 363/17 202 (2.11%) 363/17 787 (2.04%)
Thailand (TH) 85/6 144 (1.38%) 155/8 962 (1.73%) 199/11 635 (1.71%) 307/16 740 (1.83%) 310/17 202 (1.8%) 311/17 787 (1.75%)
Indonesia (ID) 76/6 144 (1.24%) 137/8 962 (1.53%) 193/11 635 (1.66%) 301/16 740 (1.8%) 305/17 202 (1.77%) 305/17 787 (1.71%)
Portugal (PT) 130/6 144 (2.12%) 177/8 962 (1.98%) 220/11 635 (1.89%) 284/16 740 (1.7%) 293/17 202 (1.7%) 296/17 787 (1.66%)
Germany (DE) 78/6 144 (1.27%) 129/8 962 (1.44%) 195/11 635 (1.68%) 267/16 740 (1.59%) 274/17 202 (1.59%) 279/17 787 (1.57%)
India (IN) 86/6 144 (1.4%) 134/8 962 (1.5%) 180/11 635 (1.55%) 256/16 740 (1.53%) 262/17 202 (1.52%) 267/17 787 (1.5%)
Chile (CL) 70/6 144 (1.14%) 107/8 962 (1.19%) 123/11 635 (1.06%) 196/16 740 (1.17%) 207/17 202 (1.2%) 215/17 787 (1.21%)
Viet Nam (VN) 54/6 144 (0.88%) 84/8 962 (0.94%) 122/11 635 (1.05%) 198/16 740 (1.18%) 201/17 202 (1.17%) 202/17 787 (1.14%)
Egypt (EG) 58/6 144 (0.94%) 86/8 962 (0.96%) 124/11 635 (1.07%) 186/16 740 (1.11%) 187/17 202 (1.09%) 190/17 787 (1.07%)
Peru (PE) 45/6 144 (0.73%) 70/8 962 (0.78%) 99/11 635 (0.85%) 155/16 740 (0.93%) 160/17 202 (0.93%) 186/17 787 (1.05%)
Ecuador (EC) 64/6 144 (1.04%) 94/8 962 (1.05%) 124/11 635 (1.07%) 160/16 740 (0.96%) 173/17 202 (1.01%) 181/17 787 (1.02%)
Poland (PL) 40/6 144 (0.65%) 62/8 962 (0.69%) 88/11 635 (0.76%) 131/16 740 (0.78%) 131/17 202 (0.76%) 133/17 787 (0.75%)
Serbia (RS) 66/6 144 (1.07%) 83/8 962 (0.93%) 99/11 635 (0.85%) 123/16 740 (0.73%) 127/17 202 (0.74%) 130/17 787 (0.73%)
Venezuela (VE) 40/6 144 (0.65%) 51/8 962 (0.57%) 62/11 635 (0.53%) 102/16 740 (0.61%) 105/17 202 (0.61%) 127/17 787 (0.71%)
Malaysia (MY) 23/6 144 (0.37%) 46/8 962 (0.51%) 65/11 635 (0.56%) 104/16 740 (0.62%) 107/17 202 (0.62%) 108/17 787 (0.61%)
Belgium (BE) 41/6 144 (0.67%) 52/8 962 (0.58%) 65/11 635 (0.56%) 92/16 740 (0.55%) 95/17 202 (0.55%) 107/17 787 (0.6%)
Netherlands (NL) 37/6 144 (0.6%) 49/8 962 (0.55%) 62/11 635 (0.53%) 95/16 740 (0.57%) 96/17 202 (0.56%) 99/17 787 (0.56%)
Bulgaria (BG) 41/6 144 (0.67%) 61/8 962 (0.68%) 74/11 635 (0.64%) 93/16 740 (0.56%) 95/17 202 (0.55%) 98/17 787 (0.55%)
Algeria (DZ) 32/6 144 (0.52%) 47/8 962 (0.52%) 57/11 635 (0.49%) 88/16 740 (0.53%) 90/17 202 (0.52%) 98/17 787 (0.55%)
Pakistan (PK) 32/6 144 (0.52%) 44/8 962 (0.49%) 57/11 635 (0.49%) 84/16 740 (0.5%) 88/17 202 (0.51%) 92/17 787 (0.52%)
Azerbaijan (AZ) 45/6 144 (0.73%) 50/8 962 (0.56%) 57/11 635 (0.49%) 87/16 740 (0.52%) 90/17 202 (0.52%) 90/17 787 (0.51%)
Panama (PA) 33/6 144 (0.54%) 48/8 962 (0.54%) 57/11 635 (0.49%) 80/16 740 (0.48%) 83/17 202 (0.48%) 88/17 787 (0.49%)
Tunisia (TN) 31/6 144 (0.5%) 46/8 962 (0.51%) 53/11 635 (0.46%) 77/16 740 (0.46%) 79/17 202 (0.46%) 81/17 787 (0.46%)
Australia (AU) 30/6 144 (0.49%) 40/8 962 (0.45%) 51/11 635 (0.44%) 73/16 740 (0.44%) 75/17 202 (0.44%) 78/17 787 (0.44%)
Ukraine (UA) 29/6 144 (0.47%) 39/8 962 (0.44%) 54/11 635 (0.46%) 73/16 740 (0.44%) 73/17 202 (0.42%) 73/17 787 (0.41%)
Morocco (MA) 28/6 144 (0.46%) 34/8 962 (0.38%) 45/11 635 (0.39%) 68/16 740 (0.41%) 69/17 202 (0.4%) 72/17 787 (0.4%)
Czech Republic (CZ) 19/6 144 (0.31%) 33/8 962 (0.37%) 46/11 635 (0.4%) 68/16 740 (0.41%) 70/17 202 (0.41%) 72/17 787 (0.4%)
Iraq (IQ) 24/6 144 (0.39%) 34/8 962 (0.38%) 43/11 635 (0.37%) 66/16 740 (0.39%) 67/17 202 (0.39%) 71/17 787 (0.4%)
Hungary (HU) 15/6 144 (0.24%) 29/8 962 (0.32%) 42/11 635 (0.36%) 66/16 740 (0.39%) 67/17 202 (0.39%) 70/17 787 (0.39%)
Norway (NO) 20/6 144 (0.33%) 37/8 962 (0.41%) 43/11 635 (0.37%) 62/16 740 (0.37%) 64/17 202 (0.37%) 64/17 787 (0.36%)
Costa Rica (CR) 26/6 144 (0.42%) 39/8 962 (0.44%) 47/11 635 (0.4%) 57/16 740 (0.34%) 59/17 202 (0.34%) 63/17 787 (0.35%)
El Salvador (SV) 14/6 144 (0.23%) 19/8 962 (0.21%) 29/11 635 (0.25%) 49/16 740 (0.29%) 50/17 202 (0.29%) 50/17 787 (0.28%)
Dominican Republic (DO) 18/6 144 (0.29%) 23/8 962 (0.26%) 31/11 635 (0.27%) 47/16 740 (0.28%) 48/17 202 (0.28%) 49/17 787 (0.28%)
Jordan (JO) 20/6 144 (0.33%) 29/8 962 (0.32%) 33/11 635 (0.28%) 48/16 740 (0.29%) 49/17 202 (0.28%) 49/17 787 (0.28%)
Austria (AT) 13/6 144 (0.21%) 19/8 962 (0.21%) 32/11 635 (0.28%) 47/16 740 (0.28%) 47/17 202 (0.27%) 47/17 787 (0.26%)
Honduras (HN) 16/6 144 (0.26%) 24/8 962 (0.27%) 29/11 635 (0.25%) 39/16 740 (0.23%) 40/17 202 (0.23%) 45/17 787 (0.25%)
Saudi Arabia (SA) 16/6 144 (0.26%) 22/8 962 (0.25%) 33/11 635 (0.28%) 43/16 740 (0.26%) 44/17 202 (0.26%) 44/17 787 (0.25%)
Switzerland (CH) 18/6 144 (0.29%) 24/8 962 (0.27%) 30/11 635 (0.26%) 39/16 740 (0.23%) 41/17 202 (0.24%) 42/17 787 (0.24%)
Nepal (NP) 8/6 144 (0.13%) 15/8 962 (0.17%) 20/11 635 (0.17%) 37/16 740 (0.22%) 38/17 202 (0.22%) 38/17 787 (0.21%)
Sweden (SE) 11/6 144 (0.18%) 17/8 962 (0.19%) 21/11 635 (0.18%) 34/16 740 (0.2%) 36/17 202 (0.21%) 37/17 787 (0.21%)
Korea Republic of (KR) 7/6 144 (0.11%) 12/8 962 (0.13%) 19/11 635 (0.16%) 36/16 740 (0.22%) 36/17 202 (0.21%) 36/17 787 (0.2%)
China (CN) 3/6 144 (0.05%) 8/8 962 (0.09%) 11/11 635 (0.09%) 35/16 740 (0.21%) 36/17 202 (0.21%) 36/17 787 (0.2%)
Guatemala (GT) 15/6 144 (0.24%) 22/8 962 (0.25%) 27/11 635 (0.23%) 34/16 740 (0.2%) 36/17 202 (0.21%) 36/17 787 (0.2%)
Macedonia (MK) 15/6 144 (0.24%) 18/8 962 (0.2%) 22/11 635 (0.19%) 32/16 740 (0.19%) 32/17 202 (0.19%) 32/17 787 (0.18%)
Lithuania (LT) 7/6 144 (0.11%) 16/8 962 (0.18%) 21/11 635 (0.18%) 30/16 740 (0.18%) 30/17 202 (0.17%) 32/17 787 (0.18%)
Palestinian Territory Occupied (PS) 9/6 144 (0.15%) 15/8 962 (0.17%) 18/11 635 (0.15%) 29/16 740 (0.17%) 30/17 202 (0.17%) 31/17 787 (0.17%)
Croatia (LOCAL Name: Hrvatska) (HR) 14/6 144 (0.23%) 19/8 962 (0.21%) 27/11 635 (0.23%) 30/16 740 (0.18%) 30/17 202 (0.17%) 30/17 787 (0.17%)
Bolivia (BO) 11/6 144 (0.18%) 14/8 962 (0.16%) 15/11 635 (0.13%) 24/16 740 (0.14%) 27/17 202 (0.16%) 29/17 787 (0.16%)
Uruguay (UY) 16/6 144 (0.26%) 17/8 962 (0.19%) 18/11 635 (0.15%) 25/16 740 (0.15%) 25/17 202 (0.15%) 29/17 787 (0.16%)
Kazakhstan (KZ) 15/6 144 (0.24%) 19/8 962 (0.21%) 23/11 635 (0.2%) 28/16 740 (0.17%) 28/17 202 (0.16%) 28/17 787 (0.16%)
Bosnia and Herzegowina (BA) 13/6 144 (0.21%) 16/8 962 (0.18%) 21/11 635 (0.18%) 26/16 740 (0.16%) 26/17 202 (0.15%) 26/17 787 (0.15%)
Montenegro (ME) 7/6 144 (0.11%) 11/8 962 (0.12%) 11/11 635 (0.09%) 18/16 740 (0.11%) 18/17 202 (0.1%) 22/17 787 (0.12%)
Denmark (DK) 5/6 144 (0.08%) 13/8 962 (0.15%) 18/11 635 (0.15%) 23/16 740 (0.14%) 23/17 202 (0.13%) 23/17 787 (0.13%)
Kuwait (KW) 5/6 144 (0.08%) 7/8 962 (0.08%) 11/11 635 (0.09%) 19/16 740 (0.11%) 22/17 202 (0.13%) 22/17 787 (0.12%)
Singapore (SG) 3/6 144 (0.05%) 7/8 962 (0.08%) 9/11 635 (0.08%) 21/16 740 (0.13%) 21/17 202 (0.12%) 21/17 787 (0.12%)
Israel (IL) 5/6 144 (0.08%) 8/8 962 (0.09%) 13/11 635 (0.11%) 16/16 740 (0.1%) 19/17 202 (0.11%) 21/17 787 (0.12%)
South Africa (ZA) 6/6 144 (0.1%) 7/8 962 (0.08%) 10/11 635 (0.09%) 18/16 740 (0.11%) 19/17 202 (0.11%) 21/17 787 (0.12%)
Netherlands Antilles (AN) 8/6 144 (0.13%) 10/8 962 (0.11%) 14/11 635 (0.12%) 18/16 740 (0.11%) 19/17 202 (0.11%) 19/17 787 (0.11%)
Slovakia (SLOVAK Republic) (SK) 3/6 144 (0.05%) 9/8 962 (0.1%) 12/11 635 (0.1%) 18/16 740 (0.11%) 18/17 202 (0.1%) 18/17 787 (0.1%)
Syrian Arab Republic (SY) 4/6 144 (0.07%) 6/8 962 (0.07%) 7/11 635 (0.06%) 18/16 740 (0.11%) 18/17 202 (0.1%) 18/17 787 (0.1%)
Albania (AL) 8/6 144 (0.13%) 10/8 962 (0.11%) 13/11 635 (0.11%) 17/16 740 (0.1%) 17/17 202 (0.1%) 18/17 787 (0.1%)
Belarus (BY) 7/6 144 (0.11%) 10/8 962 (0.11%) 11/11 635 (0.09%) 17/16 740 (0.1%) 18/17 202 (0.1%) 18/17 787 (0.1%)
Bahrain (BH) 7/6 144 (0.11%) 9/8 962 (0.1%) 13/11 635 (0.11%) 16/16 740 (0.1%) 16/17 202 (0.09%) 16/17 787 (0.09%)
New Zealand (NZ) 1/6 144 (0.02%) 4/8 962 (0.04%) 10/11 635 (0.09%) 16/16 740 (0.1%) 16/17 202 (0.09%) 16/17 787 (0.09%)
Finland (FI) 5/6 144 (0.08%) 8/8 962 (0.09%) 12/11 635 (0.1%) 17/16 740 (0.1%) 17/17 202 (0.1%) 17/17 787 (0.1%)
Nigeria (NG) 5/6 144 (0.08%) 10/8 962 (0.11%) 11/11 635 (0.09%) 16/16 740 (0.1%) 16/17 202 (0.09%) 16/17 787 (0.09%)
Qatar (QA) 9/6 144 (0.15%) 9/8 962 (0.1%) 9/11 635 (0.08%) 13/16 740 (0.08%) 14/17 202 (0.08%) 15/17 787 (0.08%)
Ireland (IE) 5/6 144 (0.08%) 8/8 962 (0.09%) 9/11 635 (0.08%) 14/16 740 (0.08%) 14/17 202 (0.08%) 14/17 787 (0.08%)
Lebanon (LB) 4/6 144 (0.07%) 5/8 962 (0.06%) 10/11 635 (0.09%) 14/16 740 (0.08%) 14/17 202 (0.08%) 14/17 787 (0.08%)
Taiwan; Republic of China (ROC) (TW) 2/6 144 (0.03%) 5/8 962 (0.06%) 8/11 635 (0.07%) 12/16 740 (0.07%) 12/17 202 (0.07%) 12/17 787 (0.07%)
Japan (JP) 3/6 144 (0.05%) 5/8 962 (0.06%) 7/11 635 (0.06%) 10/16 740 (0.06%) 11/17 202 (0.06%) 11/17 787 (0.06%)
Slovenia (SI) 7/6 144 (0.11%) 8/8 962 (0.09%) 10/11 635 (0.09%) 11/16 740 (0.07%) 11/17 202 (0.06%) 11/17 787 (0.06%)
Puerto Rico (PR) 5/6 144 (0.08%) 5/8 962 (0.06%) 6/11 635 (0.05%) 10/16 740 (0.06%) 10/17 202 (0.06%) 10/17 787 (0.06%)
Uzbekistan (UZ) 1/6 144 (0.02%) 2/8 962 (0.02%) 6/11 635 (0.05%) 8/16 740 (0.05%) 10/17 202 (0.06%) 10/17 787 (0.06%)
United Arab Emirates (AE) 3/6 144 (0.05%) 3/8 962 (0.03%) 4/11 635 (0.03%) 8/16 740 (0.05%) 9/17 202 (0.05%) 9/17 787 (0.05%)
Greece (GR) 4/6 144 (0.07%) 6/8 962 (0.07%) 7/11 635 (0.06%) 9/16 740 (0.05%) 9/17 202 (0.05%) 9/17 787 (0.05%)
Trinidad and Tobago (TT) 3/6 144 (0.05%) 3/8 962 (0.03%) 4/11 635 (0.03%) 8/16 740 (0.05%) 9/17 202 (0.05%) 9/17 787 (0.05%)
Mali (ML) 4/6 144 (0.07%) 6/8 962 (0.07%) 9/11 635 (0.08%) 9/16 740 (0.05%) 9/17 202 (0.05%) 9/17 787 (0.05%)
Nicaragua (NI) 2/6 144 (0.03%) 2/8 962 (0.02%) 5/11 635 (0.04%) 9/16 740 (0.05%) 9/17 202 (0.05%) 9/17 787 (0.05%)
Georgia (GE) 2/6 144 (0.03%) 2/8 962 (0.02%) 3/11 635 (0.03%) 8/16 740 (0.05%) 9/17 202 (0.05%) 9/17 787 (0.05%)
Latvia (LV) 2/6 144 (0.03%) 3/8 962 (0.03%) 5/11 635 (0.04%) 8/16 740 (0.05%) 8/17 202 (0.05%) 8/17 787 (0.04%)
Oman (OM) 3/6 144 (0.05%) 4/8 962 (0.04%) 4/11 635 (0.03%) 7/16 740 (0.04%) 7/17 202 (0.04%) 7/17 787 (0.04%)
Estonia (EE) 2/6 144 (0.03%) 3/8 962 (0.03%) 3/11 635 (0.03%) 7/16 740 (0.04%) 7/17 202 (0.04%) 7/17 787 (0.04%)
Libyan Arab Jamahiriya (LY) 3/6 144 (0.05%) 3/8 962 (0.03%) 4/11 635 (0.03%) 7/16 740 (0.04%) 7/17 202 (0.04%) 7/17 787 (0.04%)
Moldova Republic of (MD) 4/6 144 (0.07%) 4/8 962 (0.04%) 5/11 635 (0.04%) 7/16 740 (0.04%) 7/17 202 (0.04%) 7/17 787 (0.04%)
Paraguay (PY) 2/6 144 (0.03%) 3/8 962 (0.03%) 5/11 635 (0.04%) 6/16 740 (0.04%) 6/17 202 (0.03%) 6/17 787 (0.03%)
Mongolia (MN) 0/6 144 (0%) 3/8 962 (0.03%) 3/11 635 (0.03%) 6/16 740 (0.04%) 6/17 202 (0.03%) 6/17 787 (0.03%)
Fiji (FJ) 0/6 144 (0%) 0/8 962 (0%) 4/11 635 (0.03%) 5/16 740 (0.03%) 5/17 202 (0.03%) 5/17 787 (0.03%)
Hong Kong (HK) 1/6 144 (0.02%) 1/8 962 (0.01%) 3/11 635 (0.03%) 5/16 740 (0.03%) 5/17 202 (0.03%) 5/17 787 (0.03%)
Barbados (BB) 1/6 144 (0.02%) 3/8 962 (0.03%) 4/11 635 (0.03%) 4/16 740 (0.02%) 4/17 202 (0.02%) 4/17 787 (0.02%)
Jamaica (JM) 2/6 144 (0.03%) 3/8 962 (0.03%) 4/11 635 (0.03%) 4/16 740 (0.02%) 4/17 202 (0.02%) 4/17 787 (0.02%)
Bangladesh (BD) 1/6 144 (0.02%) 2/8 962 (0.02%) 3/11 635 (0.03%) 4/16 740 (0.02%) 4/17 202 (0.02%) 4/17 787 (0.02%)
Mauritania (MR) 2/6 144 (0.03%) 3/8 962 (0.03%) 3/11 635 (0.03%) 3/16 740 (0.02%) 3/17 202 (0.02%) 3/17 787 (0.02%)
Belize (BZ) 2/6 144 (0.03%) 2/8 962 (0.02%) 3/11 635 (0.03%) 3/16 740 (0.02%) 3/17 202 (0.02%) 3/17 787 (0.02%)
Haiti (HT) 0/6 144 (0%) 2/8 962 (0.02%) 2/11 635 (0.02%) 3/16 740 (0.02%) 3/17 202 (0.02%) 3/17 787 (0.02%)
Kenya (KE) 1/6 144 (0.02%) 1/8 962 (0.01%) 2/11 635 (0.02%) 3/16 740 (0.02%) 3/17 202 (0.02%) 3/17 787 (0.02%)
Armenia (AM) 1/6 144 (0.02%) 1/8 962 (0.01%) 1/11 635 (0.01%) 3/16 740 (0.02%) 3/17 202 (0.02%) 3/17 787 (0.02%)
Benin (BJ) 1/6 144 (0.02%) 2/8 962 (0.02%) 2/11 635 (0.02%) 3/16 740 (0.02%) 3/17 202 (0.02%) 3/17 787 (0.02%)
Lao People's Democratic Republic (LA) 0/6 144 (0%) 1/8 962 (0.01%) 2/11 635 (0.02%) 2/16 740 (0.01%) 2/17 202 (0.01%) 2/17 787 (0.01%)
Malta (MT) 2/6 144 (0.03%) 2/8 962 (0.02%) 2/11 635 (0.02%) 2/16 740 (0.01%) 2/17 202 (0.01%) 2/17 787 (0.01%)
Bahamas (BS) 1/6 144 (0.02%) 1/8 962 (0.01%) 1/11 635 (0.01%) 2/16 740 (0.01%) 2/17 202 (0.01%) 2/17 787 (0.01%)
Kyrgyzstan (KG) 1/6 144 (0.02%) 1/8 962 (0.01%) 1/11 635 (0.01%) 2/16 740 (0.01%) 2/17 202 (0.01%) 2/17 787 (0.01%)
Tanzania United Republic of (TZ) 0/6 144 (0%) 0/8 962 (0%) 2/11 635 (0.02%) 2/16 740 (0.01%) 2/17 202 (0.01%) 2/17 787 (0.01%)
Cuba (CU) 0/6 144 (0%) 0/8 962 (0%) 0/11 635 (0%) 0/16 740 (0%) 1/17 202 (0.01%) 1/17 787 (0.01%)
Namibia (NA) 0/6 144 (0%) 0/8 962 (0%) 1/11 635 (0.01%) 1/16 740 (0.01%) 1/17 202 (0.01%) 1/17 787 (0.01%)
Afghanistan (AF) 0/6 144 (0%) 0/8 962 (0%) 1/11 635 (0.01%) 1/16 740 (0.01%) 1/17 202 (0.01%) 1/17 787 (0.01%)
Cyprus (CY) 1/6 144 (0.02%) 1/8 962 (0.01%) 1/11 635 (0.01%) 1/16 740 (0.01%) 1/17 202 (0.01%) 1/17 787 (0.01%)
Malawi (MW) 0/6 144 (0%) 1/8 962 (0.01%) 1/11 635 (0.01%) 1/16 740 (0.01%) 1/17 202 (0.01%) 1/17 787 (0.01%)
Cayman Islands (KY) 0/6 144 (0%) 0/8 962 (0%) 0/11 635 (0%) 1/16 740 (0.01%) 1/17 202 (0.01%) 1/17 787 (0.01%)
Seychelles (SC) 0/6 144 (0%) 0/8 962 (0%) 0/11 635 (0%) 1/16 740 (0.01%) 1/17 202 (0.01%) 1/17 787 (0.01%)
Cote D'ivoire (CI) 0/6 144 (0%) 0/8 962 (0%) 1/11 635 (0.01%) 1/16 740 (0.01%) 1/17 202 (0.01%) 1/17 787 (0.01%)
Cambodia (KH) 0/6 144 (0%) 0/8 962 (0%) 0/11 635 (0%) 0/16 740 (0%) 1/17 202 (0.01%) 1/17 787 (0.01%)
Luxembourg (LU) 0/6 144 (0%) 0/8 962 (0%) 0/11 635 (0%) 0/16 740 (0%) 0/17 202 (0%) 1/17 787 (0.01%)
Total 6 144/6 144 (100%) 8 962/8 962 (100%) 11 635/11 635 (100%) 16 740/16 740 (100%) 17 202/17 202 (100%) 17 787/17 787 (100%)

Lectores de pantalla utilizados

Lectores de pantalla utilizados
Lector de pantalla Semana Mes trimestre Año 3 años decenio
Cobra 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 178) 0.01% (1/13 530) 0.01% (1/14 048)
Jaws 31.85% (1 798/5 645) 30.71% (2 436/7 932) 30.05% (3 029/10 079) 29.93% (3 944/13 178) 30.01% (4 061/13 530) 30.6% (4 298/14 048)
NVDA 67.94% (3 835/5 645) 69.05% (5 477/7 932) 68.89% (6 943/10 079) 69.07% (9 102/13 178) 69.01% (9 337/13 530) 68.44% (9 615/14 048)
Narrator 0.04% (2/5 645) 0.09% (7/7 932) 0.12% (12/10 079) 0.13% (17/13 178) 0.13% (17/13 530) 0.12% (17/14 048)
SRID0 0.05% (3/5 645) 0.04% (3/7 932) 0.84% (85/10 079) 0.65% (85/13 178) 0.63% (85/13 530) 0.61% (85/14 048)
Supernova 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/14 048)
WindowsEyes 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 178) 0.01% (1/13 530) 0.01% (2/14 048)
ZDSR 0.07% (4/5 645) 0.05% (4/7 932) 0.04% (4/10 079) 0.14% (18/13 178) 0.13% (18/13 530) 0.14% (19/14 048)
ZoomText 0.05% (3/5 645) 0.06% (5/7 932) 0.06% (6/10 079) 0.08% (10/13 178) 0.07% (10/13 530) 0.07% (10/14 048)

Sistemas operativos utilizados

Sistemas operativos utilizados
Sistema operativo Semana Mes trimestre Año 3 años decenio
AndroidMobile 14.37% (1 085/7 548) 14.84% (1 621/10 925) 15.52% (2 226/14 342) 17.59% (3 626/20 609) 17.6% (3 730/21 193) 17.15% (3 751/21 870)
CrOS 0.19% (14/7 548) 0.17% (19/10 925) 0.18% (26/14 342) 0.18% (37/20 609) 0.18% (38/21 193) 0.18% (39/21 870)
Linux 0.72% (54/7 548) 0.78% (85/10 925) 0.89% (128/14 342) 1.1% (226/20 609) 1.08% (229/21 193) 1.07% (234/21 870)
MacOS 1.29% (97/7 548) 1.44% (157/10 925) 1.58% (227/14 342) 2.05% (422/20 609) 2.06% (436/21 193) 2.09% (456/21 870)
Windows 78.55% (5 929/7 548) 77.28% (8 443/10 925) 75.69% (10 856/14 342) 72.09% (14 858/20 609) 72.06% (15 272/21 193) 72.63% (15 884/21 870)
iOS 4.82% (364/7 548) 5.4% (590/10 925) 6% (861/14 342) 6.79% (1 400/20 609) 6.82% (1 446/21 193) 6.68% (1 460/21 870)
iPadOS 0.07% (5/7 548) 0.09% (10/10 925) 0.11% (16/14 342) 0.16% (34/20 609) 0.17% (35/21 193) 0.17% (37/21 870)
iPodOS 0% (0/0) 0% (0/0) 0.01% (2/14 342) 0.03% (6/20 609) 0.03% (7/21 193) 0.04% (9/21 870)

Clientes utilizados

Clientes utilizados
Tipo de cliente Semana Mes trimestre Año 3 años decenio
Chrome 17.81% (1 344/7 548) 19.02% (2 078/10 925) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0)
Firefox 0.64% (48/7 548) 0.63% (69/10 925) 0.73% (105/14 342) 0.96% (198/20 609) 0.98% (207/21 193) 1.09% (238/21 870)
