Statistiques: Statistiques générales

Retour au sommaire des statistiques

Records

Répartition des joueurs

Par langue

Répartition des joueurs Par langue
Langue Semaine Mois Trimestre Année 3 ans Décennie
English 3 155/7 562 (41.72%) 4 839/11 015 (43.93%) 6 403/14 314 (44.73%) 9 427/20 636 (45.68%) 9 595/21 175 (45.31%) 9 755/21 857 (44.63%)
Español 2 032/7 562 (26.87%) 2 811/11 015 (25.52%) 3 531/14 314 (24.67%) 5 011/20 636 (24.28%) 5 266/21 175 (24.87%) 5 595/21 857 (25.6%)
Português 1 053/7 562 (13.92%) 1 519/11 015 (13.79%) 1 999/14 314 (13.97%) 2 897/20 636 (14.04%) 2 923/21 175 (13.8%) 2 925/21 857 (13.38%)
Français 664/7 562 (8.78%) 935/11 015 (8.49%) 1 180/14 314 (8.24%) 1 711/20 636 (8.29%) 1 777/21 175 (8.39%) 1 941/21 857 (8.88%)
Italiano 312/7 562 (4.13%) 408/11 015 (3.7%) 517/14 314 (3.61%) 690/20 636 (3.34%) 707/21 175 (3.34%) 730/21 857 (3.34%)
русский 223/7 562 (2.95%) 319/11 015 (2.9%) 423/14 314 (2.96%) 566/20 636 (2.74%) 570/21 175 (2.69%) 572/21 857 (2.62%)
Deutsch 39/7 562 (0.52%) 79/11 015 (0.72%) 132/14 314 (0.92%) 180/20 636 (0.87%) 181/21 175 (0.85%) 183/21 857 (0.84%)
Srpski 84/7 562 (1.11%) 105/11 015 (0.95%) 129/14 314 (0.9%) 154/20 636 (0.75%) 156/21 175 (0.74%) 156/21 857 (0.71%)
Total 7 562/7 562 (100%) 11 015/11 015 (100%) 14 314/14 314 (100%) 20 636/20 636 (100%) 21 175/21 175 (100%) 21 857/21 857 (100%)

Par pays

Répartition des joueurs Par pays
Pays Semaine Mois Trimestre Année 3 ans Décennie
United States (US) 805/6 113 (13.17%) 1 233/8 929 (13.81%) 1 677/11 615 (14.44%) 2 557/16 728 (15.29%) 2 615/17 162 (15.24%) 2 675/17 751 (15.07%)
Brazil (BR) 517/6 113 (8.46%) 743/8 929 (8.32%) 976/11 615 (8.4%) 1 450/16 728 (8.67%) 1 468/17 162 (8.55%) 1 469/17 751 (8.28%)
Turkey (TR) 582/6 113 (9.52%) 824/8 929 (9.23%) 1 027/11 615 (8.84%) 1 341/16 728 (8.02%) 1 353/17 162 (7.88%) 1 359/17 751 (7.66%)
France (FR) 361/6 113 (5.91%) 514/8 929 (5.76%) 655/11 615 (5.64%) 936/16 728 (5.6%) 973/17 162 (5.67%) 1 073/17 751 (6.04%)
Mexico (MX) 269/6 113 (4.4%) 373/8 929 (4.18%) 488/11 615 (4.2%) 676/16 728 (4.04%) 709/17 162 (4.13%) 755/17 751 (4.25%)
Italy (IT) 291/6 113 (4.76%) 380/8 929 (4.26%) 474/11 615 (4.08%) 634/16 728 (3.79%) 648/17 162 (3.78%) 671/17 751 (3.78%)
Argentina (AR) 256/6 113 (4.19%) 343/8 929 (3.84%) 420/11 615 (3.62%) 584/16 728 (3.49%) 616/17 162 (3.59%) 667/17 751 (3.76%)
Romania (RO) 195/6 113 (3.19%) 279/8 929 (3.12%) 359/11 615 (3.09%) 475/16 728 (2.84%) 491/17 162 (2.86%) 498/17 751 (2.81%)
Colombia (CO) 166/6 113 (2.72%) 241/8 929 (2.7%) 293/11 615 (2.52%) 429/16 728 (2.56%) 456/17 162 (2.66%) 485/17 751 (2.73%)
Canada (CA) 162/6 113 (2.65%) 241/8 929 (2.7%) 287/11 615 (2.47%) 427/16 728 (2.55%) 449/17 162 (2.62%) 481/17 751 (2.71%)
Spain (ES) 159/6 113 (2.6%) 219/8 929 (2.45%) 280/11 615 (2.41%) 418/16 728 (2.5%) 439/17 162 (2.56%) 479/17 751 (2.7%)
Russian Federation (RU) 166/6 113 (2.72%) 240/8 929 (2.69%) 314/11 615 (2.7%) 421/16 728 (2.52%) 426/17 162 (2.48%) 429/17 751 (2.42%)
Iran (ISLAMIC Republic Of) (IR) 135/6 113 (2.21%) 196/8 929 (2.2%) 271/11 615 (2.33%) 415/16 728 (2.48%) 418/17 162 (2.44%) 425/17 751 (2.39%)
United Kingdom (GB) 120/6 113 (1.96%) 204/8 929 (2.28%) 253/11 615 (2.18%) 365/16 728 (2.18%) 377/17 162 (2.2%) 387/17 751 (2.18%)
Philippines (PH) 126/6 113 (2.06%) 200/8 929 (2.24%) 256/11 615 (2.2%) 361/16 728 (2.16%) 362/17 162 (2.11%) 362/17 751 (2.04%)
Thailand (TH) 90/6 113 (1.47%) 154/8 929 (1.72%) 201/11 615 (1.73%) 304/16 728 (1.82%) 308/17 162 (1.79%) 309/17 751 (1.74%)
Indonesia (ID) 82/6 113 (1.34%) 135/8 929 (1.51%) 189/11 615 (1.63%) 299/16 728 (1.79%) 304/17 162 (1.77%) 304/17 751 (1.71%)
Portugal (PT) 132/6 113 (2.16%) 182/8 929 (2.04%) 223/11 615 (1.92%) 288/16 728 (1.72%) 292/17 162 (1.7%) 295/17 751 (1.66%)
Germany (DE) 78/6 113 (1.28%) 128/8 929 (1.43%) 194/11 615 (1.67%) 266/16 728 (1.59%) 270/17 162 (1.57%) 276/17 751 (1.55%)
India (IN) 77/6 113 (1.26%) 138/8 929 (1.55%) 182/11 615 (1.57%) 264/16 728 (1.58%) 268/17 162 (1.56%) 273/17 751 (1.54%)
Chile (CL) 73/6 113 (1.19%) 108/8 929 (1.21%) 127/11 615 (1.09%) 199/16 728 (1.19%) 210/17 162 (1.22%) 219/17 751 (1.23%)
Viet Nam (VN) 46/6 113 (0.75%) 84/8 929 (0.94%) 123/11 615 (1.06%) 198/16 728 (1.18%) 201/17 162 (1.17%) 202/17 751 (1.14%)
Egypt (EG) 68/6 113 (1.11%) 99/8 929 (1.11%) 133/11 615 (1.15%) 192/16 728 (1.15%) 195/17 162 (1.14%) 198/17 751 (1.12%)
Peru (PE) 49/6 113 (0.8%) 66/8 929 (0.74%) 96/11 615 (0.83%) 154/16 728 (0.92%) 159/17 162 (0.93%) 185/17 751 (1.04%)
Ecuador (EC) 69/6 113 (1.13%) 95/8 929 (1.06%) 129/11 615 (1.11%) 163/16 728 (0.97%) 176/17 162 (1.03%) 184/17 751 (1.04%)
Poland (PL) 37/6 113 (0.61%) 63/8 929 (0.71%) 87/11 615 (0.75%) 130/16 728 (0.78%) 131/17 162 (0.76%) 133/17 751 (0.75%)
Serbia (RS) 68/6 113 (1.11%) 84/8 929 (0.94%) 102/11 615 (0.88%) 124/16 728 (0.74%) 128/17 162 (0.75%) 131/17 751 (0.74%)
Venezuela (VE) 36/6 113 (0.59%) 47/8 929 (0.53%) 61/11 615 (0.53%) 97/16 728 (0.58%) 104/17 162 (0.61%) 126/17 751 (0.71%)
Belgium (BE) 38/6 113 (0.62%) 55/8 929 (0.62%) 68/11 615 (0.59%) 96/16 728 (0.57%) 99/17 162 (0.58%) 110/17 751 (0.62%)
Malaysia (MY) 24/6 113 (0.39%) 45/8 929 (0.5%) 64/11 615 (0.55%) 104/16 728 (0.62%) 106/17 162 (0.62%) 107/17 751 (0.6%)
Netherlands (NL) 36/6 113 (0.59%) 54/8 929 (0.6%) 68/11 615 (0.59%) 99/16 728 (0.59%) 101/17 162 (0.59%) 104/17 751 (0.59%)
Bulgaria (BG) 42/6 113 (0.69%) 61/8 929 (0.68%) 74/11 615 (0.64%) 92/16 728 (0.55%) 95/17 162 (0.55%) 98/17 751 (0.55%)
Algeria (DZ) 25/6 113 (0.41%) 37/8 929 (0.41%) 52/11 615 (0.45%) 82/16 728 (0.49%) 84/17 162 (0.49%) 92/17 751 (0.52%)
Pakistan (PK) 28/6 113 (0.46%) 44/8 929 (0.49%) 56/11 615 (0.48%) 83/16 728 (0.5%) 87/17 162 (0.51%) 91/17 751 (0.51%)
Azerbaijan (AZ) 46/6 113 (0.75%) 55/8 929 (0.62%) 60/11 615 (0.52%) 90/16 728 (0.54%) 91/17 162 (0.53%) 91/17 751 (0.51%)
Panama (PA) 26/6 113 (0.43%) 41/8 929 (0.46%) 52/11 615 (0.45%) 75/16 728 (0.45%) 79/17 162 (0.46%) 84/17 751 (0.47%)
Tunisia (TN) 26/6 113 (0.43%) 44/8 929 (0.49%) 55/11 615 (0.47%) 79/16 728 (0.47%) 81/17 162 (0.47%) 83/17 751 (0.47%)
Ukraine (UA) 31/6 113 (0.51%) 43/8 929 (0.48%) 59/11 615 (0.51%) 78/16 728 (0.47%) 79/17 162 (0.46%) 79/17 751 (0.45%)
Australia (AU) 22/6 113 (0.36%) 36/8 929 (0.4%) 50/11 615 (0.43%) 70/16 728 (0.42%) 73/17 162 (0.43%) 76/17 751 (0.43%)
Iraq (IQ) 30/6 113 (0.49%) 40/8 929 (0.45%) 49/11 615 (0.42%) 71/16 728 (0.42%) 71/17 162 (0.41%) 75/17 751 (0.42%)
Czech Republic (CZ) 25/6 113 (0.41%) 34/8 929 (0.38%) 49/11 615 (0.42%) 72/16 728 (0.43%) 72/17 162 (0.42%) 74/17 751 (0.42%)
Hungary (HU) 19/6 113 (0.31%) 30/8 929 (0.34%) 42/11 615 (0.36%) 66/16 728 (0.39%) 66/17 162 (0.38%) 69/17 751 (0.39%)
Norway (NO) 26/6 113 (0.43%) 39/8 929 (0.44%) 46/11 615 (0.4%) 65/16 728 (0.39%) 65/17 162 (0.38%) 65/17 751 (0.37%)
Costa Rica (CR) 23/6 113 (0.38%) 38/8 929 (0.43%) 47/11 615 (0.4%) 57/16 728 (0.34%) 59/17 162 (0.34%) 63/17 751 (0.35%)
Morocco (MA) 17/6 113 (0.28%) 25/8 929 (0.28%) 35/11 615 (0.3%) 58/16 728 (0.35%) 58/17 162 (0.34%) 61/17 751 (0.34%)
Dominican Republic (DO) 21/6 113 (0.34%) 26/8 929 (0.29%) 33/11 615 (0.28%) 49/16 728 (0.29%) 51/17 162 (0.3%) 52/17 751 (0.29%)
El Salvador (SV) 17/6 113 (0.28%) 22/8 929 (0.25%) 31/11 615 (0.27%) 50/16 728 (0.3%) 51/17 162 (0.3%) 51/17 751 (0.29%)
Jordan (JO) 24/6 113 (0.39%) 29/8 929 (0.32%) 36/11 615 (0.31%) 50/16 728 (0.3%) 50/17 162 (0.29%) 50/17 751 (0.28%)
Austria (AT) 10/6 113 (0.16%) 21/8 929 (0.24%) 35/11 615 (0.3%) 49/16 728 (0.29%) 49/17 162 (0.29%) 49/17 751 (0.28%)
Honduras (HN) 15/6 113 (0.25%) 23/8 929 (0.26%) 27/11 615 (0.23%) 38/16 728 (0.23%) 38/17 162 (0.22%) 44/17 751 (0.25%)
Saudi Arabia (SA) 18/6 113 (0.29%) 22/8 929 (0.25%) 30/11 615 (0.26%) 42/16 728 (0.25%) 43/17 162 (0.25%) 43/17 751 (0.24%)
Switzerland (CH) 19/6 113 (0.31%) 25/8 929 (0.28%) 30/11 615 (0.26%) 39/16 728 (0.23%) 42/17 162 (0.24%) 43/17 751 (0.24%)
Korea Republic of (KR) 5/6 113 (0.08%) 11/8 929 (0.12%) 19/11 615 (0.16%) 35/16 728 (0.21%) 36/17 162 (0.21%) 36/17 751 (0.2%)
China (CN) 3/6 113 (0.05%) 7/8 929 (0.08%) 11/11 615 (0.09%) 36/16 728 (0.22%) 36/17 162 (0.21%) 36/17 751 (0.2%)
Nepal (NP) 7/6 113 (0.11%) 13/8 929 (0.15%) 20/11 615 (0.17%) 36/16 728 (0.22%) 36/17 162 (0.21%) 36/17 751 (0.2%)
Sweden (SE) 9/6 113 (0.15%) 17/8 929 (0.19%) 21/11 615 (0.18%) 33/16 728 (0.2%) 34/17 162 (0.2%) 35/17 751 (0.2%)
Guatemala (GT) 15/6 113 (0.25%) 20/8 929 (0.22%) 26/11 615 (0.22%) 33/16 728 (0.2%) 35/17 162 (0.2%) 35/17 751 (0.2%)
Lithuania (LT) 14/6 113 (0.23%) 19/8 929 (0.21%) 24/11 615 (0.21%) 32/16 728 (0.19%) 32/17 162 (0.19%) 34/17 751 (0.19%)
Macedonia (MK) 15/6 113 (0.25%) 17/8 929 (0.19%) 22/11 615 (0.19%) 32/16 728 (0.19%) 32/17 162 (0.19%) 32/17 751 (0.18%)
Croatia (LOCAL Name: Hrvatska) (HR) 12/6 113 (0.2%) 17/8 929 (0.19%) 27/11 615 (0.23%) 30/16 728 (0.18%) 30/17 162 (0.17%) 30/17 751 (0.17%)
Uruguay (UY) 12/6 113 (0.2%) 14/8 929 (0.16%) 16/11 615 (0.14%) 23/16 728 (0.14%) 23/17 162 (0.13%) 27/17 751 (0.15%)
Kazakhstan (KZ) 13/6 113 (0.21%) 19/8 929 (0.21%) 22/11 615 (0.19%) 27/16 728 (0.16%) 27/17 162 (0.16%) 27/17 751 (0.15%)
Bolivia (BO) 8/6 113 (0.13%) 11/8 929 (0.12%) 13/11 615 (0.11%) 22/16 728 (0.13%) 24/17 162 (0.14%) 26/17 751 (0.15%)
Bosnia and Herzegowina (BA) 12/6 113 (0.2%) 15/8 929 (0.17%) 19/11 615 (0.16%) 26/16 728 (0.16%) 26/17 162 (0.15%) 26/17 751 (0.15%)
Palestinian Territory Occupied (PS) 5/6 113 (0.08%) 8/8 929 (0.09%) 13/11 615 (0.11%) 25/16 728 (0.15%) 25/17 162 (0.15%) 26/17 751 (0.15%)
Montenegro (ME) 8/6 113 (0.13%) 12/8 929 (0.13%) 12/11 615 (0.1%) 19/16 728 (0.11%) 19/17 162 (0.11%) 23/17 751 (0.13%)
Denmark (DK) 4/6 113 (0.07%) 13/8 929 (0.15%) 16/11 615 (0.14%) 23/16 728 (0.14%) 23/17 162 (0.13%) 23/17 751 (0.13%)
Israel (IL) 5/6 113 (0.08%) 8/8 929 (0.09%) 13/11 615 (0.11%) 17/16 728 (0.1%) 20/17 162 (0.12%) 22/17 751 (0.12%)
South Africa (ZA) 5/6 113 (0.08%) 8/8 929 (0.09%) 11/11 615 (0.09%) 19/16 728 (0.11%) 20/17 162 (0.12%) 22/17 751 (0.12%)
Netherlands Antilles (AN) 10/6 113 (0.16%) 11/8 929 (0.12%) 15/11 615 (0.13%) 19/16 728 (0.11%) 20/17 162 (0.12%) 20/17 751 (0.11%)
Singapore (SG) 1/6 113 (0.02%) 4/8 929 (0.04%) 8/11 615 (0.07%) 20/16 728 (0.12%) 20/17 162 (0.12%) 20/17 751 (0.11%)
Kuwait (KW) 5/6 113 (0.08%) 7/8 929 (0.08%) 11/11 615 (0.09%) 18/16 728 (0.11%) 19/17 162 (0.11%) 19/17 751 (0.11%)
Finland (FI) 8/6 113 (0.13%) 11/8 929 (0.12%) 14/11 615 (0.12%) 19/16 728 (0.11%) 19/17 162 (0.11%) 19/17 751 (0.11%)
Syrian Arab Republic (SY) 4/6 113 (0.07%) 5/8 929 (0.06%) 7/11 615 (0.06%) 18/16 728 (0.11%) 18/17 162 (0.1%) 18/17 751 (0.1%)
Slovakia (SLOVAK Republic) (SK) 4/6 113 (0.07%) 8/8 929 (0.09%) 11/11 615 (0.09%) 17/16 728 (0.1%) 17/17 162 (0.1%) 17/17 751 (0.1%)
Belarus (BY) 5/6 113 (0.08%) 9/8 929 (0.1%) 11/11 615 (0.09%) 17/16 728 (0.1%) 18/17 162 (0.1%) 18/17 751 (0.1%)
Albania (AL) 8/6 113 (0.13%) 10/8 929 (0.11%) 11/11 615 (0.09%) 16/16 728 (0.1%) 16/17 162 (0.09%) 17/17 751 (0.1%)
Bahrain (BH) 8/6 113 (0.13%) 10/8 929 (0.11%) 14/11 615 (0.12%) 16/16 728 (0.1%) 16/17 162 (0.09%) 16/17 751 (0.09%)
New Zealand (NZ) 2/6 113 (0.03%) 4/8 929 (0.04%) 10/11 615 (0.09%) 16/16 728 (0.1%) 16/17 162 (0.09%) 16/17 751 (0.09%)
Nigeria (NG) 4/6 113 (0.07%) 8/8 929 (0.09%) 11/11 615 (0.09%) 15/16 728 (0.09%) 15/17 162 (0.09%) 15/17 751 (0.08%)
Japan (JP) 5/6 113 (0.08%) 8/8 929 (0.09%) 10/11 615 (0.09%) 13/16 728 (0.08%) 14/17 162 (0.08%) 14/17 751 (0.08%)
Qatar (QA) 7/6 113 (0.11%) 8/8 929 (0.09%) 8/11 615 (0.07%) 12/16 728 (0.07%) 13/17 162 (0.08%) 14/17 751 (0.08%)
Lebanon (LB) 4/6 113 (0.07%) 4/8 929 (0.04%) 9/11 615 (0.08%) 13/16 728 (0.08%) 13/17 162 (0.08%) 13/17 751 (0.07%)
Ireland (IE) 4/6 113 (0.07%) 6/8 929 (0.07%) 7/11 615 (0.06%) 12/16 728 (0.07%) 12/17 162 (0.07%) 12/17 751 (0.07%)
Taiwan; Republic of China (ROC) (TW) 4/6 113 (0.07%) 6/8 929 (0.07%) 6/11 615 (0.05%) 12/16 728 (0.07%) 12/17 162 (0.07%) 12/17 751 (0.07%)
Puerto Rico (PR) 4/6 113 (0.07%) 6/8 929 (0.07%) 7/11 615 (0.06%) 11/16 728 (0.07%) 11/17 162 (0.06%) 11/17 751 (0.06%)
Slovenia (SI) 5/6 113 (0.08%) 7/8 929 (0.08%) 9/11 615 (0.08%) 10/16 728 (0.06%) 10/17 162 (0.06%) 10/17 751 (0.06%)
Trinidad and Tobago (TT) 3/6 113 (0.05%) 3/8 929 (0.03%) 3/11 615 (0.03%) 8/16 728 (0.05%) 9/17 162 (0.05%) 9/17 751 (0.05%)
Mali (ML) 3/6 113 (0.05%) 4/8 929 (0.04%) 9/11 615 (0.08%) 9/16 728 (0.05%) 9/17 162 (0.05%) 9/17 751 (0.05%)
Nicaragua (NI) 2/6 113 (0.03%) 2/8 929 (0.02%) 5/11 615 (0.04%) 9/16 728 (0.05%) 9/17 162 (0.05%) 9/17 751 (0.05%)
Uzbekistan (UZ) 2/6 113 (0.03%) 2/8 929 (0.02%) 7/11 615 (0.06%) 9/16 728 (0.05%) 9/17 162 (0.05%) 9/17 751 (0.05%)
Georgia (GE) 2/6 113 (0.03%) 2/8 929 (0.02%) 3/11 615 (0.03%) 8/16 728 (0.05%) 9/17 162 (0.05%) 9/17 751 (0.05%)
Latvia (LV) 2/6 113 (0.03%) 2/8 929 (0.02%) 4/11 615 (0.03%) 8/16 728 (0.05%) 8/17 162 (0.05%) 8/17 751 (0.05%)
Greece (GR) 3/6 113 (0.05%) 4/8 929 (0.04%) 6/11 615 (0.05%) 8/16 728 (0.05%) 8/17 162 (0.05%) 8/17 751 (0.05%)
United Arab Emirates (AE) 3/6 113 (0.05%) 3/8 929 (0.03%) 4/11 615 (0.03%) 8/16 728 (0.05%) 8/17 162 (0.05%) 8/17 751 (0.05%)
Oman (OM) 3/6 113 (0.05%) 4/8 929 (0.04%) 4/11 615 (0.03%) 7/16 728 (0.04%) 7/17 162 (0.04%) 7/17 751 (0.04%)
Estonia (EE) 2/6 113 (0.03%) 2/8 929 (0.02%) 3/11 615 (0.03%) 7/16 728 (0.04%) 7/17 162 (0.04%) 7/17 751 (0.04%)
Libyan Arab Jamahiriya (LY) 2/6 113 (0.03%) 3/8 929 (0.03%) 4/11 615 (0.03%) 7/16 728 (0.04%) 7/17 162 (0.04%) 7/17 751 (0.04%)
Paraguay (PY) 2/6 113 (0.03%) 4/8 929 (0.04%) 6/11 615 (0.05%) 7/16 728 (0.04%) 7/17 162 (0.04%) 7/17 751 (0.04%)
Moldova Republic of (MD) 3/6 113 (0.05%) 4/8 929 (0.04%) 5/11 615 (0.04%) 7/16 728 (0.04%) 7/17 162 (0.04%) 7/17 751 (0.04%)
Mongolia (MN) 0/6 113 (0%) 2/8 929 (0.02%) 3/11 615 (0.03%) 6/16 728 (0.04%) 6/17 162 (0.03%) 6/17 751 (0.03%)
Fiji (FJ) 0/6 113 (0%) 0/8 929 (0%) 2/11 615 (0.02%) 5/16 728 (0.03%) 5/17 162 (0.03%) 5/17 751 (0.03%)
Hong Kong (HK) 1/6 113 (0.02%) 1/8 929 (0.01%) 3/11 615 (0.03%) 5/16 728 (0.03%) 5/17 162 (0.03%) 5/17 751 (0.03%)
Belize (BZ) 2/6 113 (0.03%) 3/8 929 (0.03%) 4/11 615 (0.03%) 4/16 728 (0.02%) 4/17 162 (0.02%) 4/17 751 (0.02%)
Barbados (BB) 1/6 113 (0.02%) 2/8 929 (0.02%) 4/11 615 (0.03%) 4/16 728 (0.02%) 4/17 162 (0.02%) 4/17 751 (0.02%)
Jamaica (JM) 1/6 113 (0.02%) 3/8 929 (0.03%) 4/11 615 (0.03%) 4/16 728 (0.02%) 4/17 162 (0.02%) 4/17 751 (0.02%)
Bangladesh (BD) 1/6 113 (0.02%) 1/8 929 (0.01%) 3/11 615 (0.03%) 4/16 728 (0.02%) 4/17 162 (0.02%) 4/17 751 (0.02%)
Mauritania (MR) 2/6 113 (0.03%) 2/8 929 (0.02%) 3/11 615 (0.03%) 3/16 728 (0.02%) 3/17 162 (0.02%) 3/17 751 (0.02%)
Haiti (HT) 1/6 113 (0.02%) 2/8 929 (0.02%) 2/11 615 (0.02%) 3/16 728 (0.02%) 3/17 162 (0.02%) 3/17 751 (0.02%)
Kenya (KE) 0/6 113 (0%) 1/8 929 (0.01%) 2/11 615 (0.02%) 3/16 728 (0.02%) 3/17 162 (0.02%) 3/17 751 (0.02%)
Benin (BJ) 1/6 113 (0.02%) 2/8 929 (0.02%) 2/11 615 (0.02%) 3/16 728 (0.02%) 3/17 162 (0.02%) 3/17 751 (0.02%)
Lao People's Democratic Republic (LA) 1/6 113 (0.02%) 1/8 929 (0.01%) 1/11 615 (0.01%) 2/16 728 (0.01%) 2/17 162 (0.01%) 2/17 751 (0.01%)
Malta (MT) 1/6 113 (0.02%) 2/8 929 (0.02%) 2/11 615 (0.02%) 2/16 728 (0.01%) 2/17 162 (0.01%) 2/17 751 (0.01%)
Bahamas (BS) 0/6 113 (0%) 1/8 929 (0.01%) 1/11 615 (0.01%) 2/16 728 (0.01%) 2/17 162 (0.01%) 2/17 751 (0.01%)
Kyrgyzstan (KG) 1/6 113 (0.02%) 1/8 929 (0.01%) 1/11 615 (0.01%) 2/16 728 (0.01%) 2/17 162 (0.01%) 2/17 751 (0.01%)
Armenia (AM) 0/6 113 (0%) 0/8 929 (0%) 0/11 615 (0%) 2/16 728 (0.01%) 2/17 162 (0.01%) 2/17 751 (0.01%)
Tanzania United Republic of (TZ) 0/6 113 (0%) 0/8 929 (0%) 1/11 615 (0.01%) 2/16 728 (0.01%) 2/17 162 (0.01%) 2/17 751 (0.01%)
Cuba (CU) 0/6 113 (0%) 0/8 929 (0%) 0/11 615 (0%) 0/16 728 (0%) 1/17 162 (0.01%) 1/17 751 (0.01%)
Namibia (NA) 0/6 113 (0%) 0/8 929 (0%) 1/11 615 (0.01%) 1/16 728 (0.01%) 1/17 162 (0.01%) 1/17 751 (0.01%)
Virgin Islands (U.S.) (VI) 1/6 113 (0.02%) 1/8 929 (0.01%) 1/11 615 (0.01%) 1/16 728 (0.01%) 1/17 162 (0.01%) 1/17 751 (0.01%)
Cyprus (CY) 0/6 113 (0%) 1/8 929 (0.01%) 1/11 615 (0.01%) 1/16 728 (0.01%) 1/17 162 (0.01%) 1/17 751 (0.01%)
Malawi (MW) 0/6 113 (0%) 1/8 929 (0.01%) 1/11 615 (0.01%) 1/16 728 (0.01%) 1/17 162 (0.01%) 1/17 751 (0.01%)
Cayman Islands (KY) 0/6 113 (0%) 0/8 929 (0%) 0/11 615 (0%) 1/16 728 (0.01%) 1/17 162 (0.01%) 1/17 751 (0.01%)
Seychelles (SC) 0/6 113 (0%) 0/8 929 (0%) 0/11 615 (0%) 1/16 728 (0.01%) 1/17 162 (0.01%) 1/17 751 (0.01%)
Cote D'ivoire (CI) 0/6 113 (0%) 0/8 929 (0%) 1/11 615 (0.01%) 1/16 728 (0.01%) 1/17 162 (0.01%) 1/17 751 (0.01%)
Cambodia (KH) 0/6 113 (0%) 0/8 929 (0%) 0/11 615 (0%) 0/16 728 (0%) 1/17 162 (0.01%) 1/17 751 (0.01%)
Luxembourg (LU) 0/6 113 (0%) 0/8 929 (0%) 0/11 615 (0%) 0/16 728 (0%) 0/17 162 (0%) 1/17 751 (0.01%)
Total 6 113/6 113 (100%) 8 929/8 929 (100%) 11 615/11 615 (100%) 16 728/16 728 (100%) 17 162/17 162 (100%) 17 751/17 751 (100%)

Lecteurs d'écran utilisés

Lecteurs d'écran utilisés
Lecteur d'écran Semaine Mois Trimestre Année 3 ans Décennie
Cobra 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 135) 0.01% (1/13 474) 0.01% (1/13 996)
Jaws 32.01% (1 807/5 645) 30.97% (2 447/7 902) 30.16% (3 025/10 030) 30.04% (3 946/13 135) 30.09% (4 055/13 474) 30.67% (4 293/13 996)
NVDA 67.76% (3 825/5 645) 68.74% (5 432/7 902) 68.79% (6 900/10 030) 68.97% (9 059/13 135) 68.94% (9 289/13 474) 68.38% (9 570/13 996)
Narrator 0.09% (5/5 645) 0.11% (9/7 902) 0.15% (15/10 030) 0.15% (20/13 135) 0.15% (20/13 474) 0.14% (20/13 996)
SRID0 0.09% (5/5 645) 0.06% (5/7 902) 0.8% (80/10 030) 0.61% (80/13 135) 0.59% (80/13 474) 0.57% (80/13 996)
Supernova 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 996)
WindowsEyes 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 135) 0.01% (1/13 474) 0.01% (2/13 996)
ZDSR 0.02% (1/5 645) 0.05% (4/7 902) 0.04% (4/10 030) 0.14% (18/13 135) 0.13% (18/13 474) 0.14% (19/13 996)
ZoomText 0.04% (2/5 645) 0.06% (5/7 902) 0.06% (6/10 030) 0.08% (10/13 135) 0.07% (10/13 474) 0.07% (10/13 996)

Systèmes d'exploitation utilisés

Systèmes d'exploitation utilisés
Système d'exploitation Semaine Mois Trimestre Année 3 ans Décennie
AndroidMobile 14.03% (1 061/7 562) 14.86% (1 624/10 930) 15.65% (2 244/14 342) 17.69% (3 646/20 616) 17.69% (3 746/21 175) 17.24% (3 768/21 857)
CrOS 0.08% (6/7 562) 0.16% (18/10 930) 0.16% (23/14 342) 0.17% (36/20 616) 0.17% (36/21 175) 0.17% (37/21 857)
Linux 0.78% (59/7 562) 0.81% (89/10 930) 0.88% (126/14 342) 1.11% (229/20 616) 1.1% (232/21 175) 1.08% (237/21 857)
MacOS 1.28% (97/7 562) 1.42% (155/10 930) 1.59% (228/14 342) 2.04% (421/20 616) 2.04% (433/21 175) 2.07% (452/21 857)
Windows 78.58% (5 942/7 562) 77.16% (8 434/10 930) 75.53% (10 833/14 342) 71.95% (14 833/20 616) 71.95% (15 235/21 175) 72.53% (15 852/21 857)
iOS 5.18% (392/7 562) 5.51% (602/10 930) 6.07% (871/14 342) 6.85% (1 412/20 616) 6.86% (1 452/21 175) 6.71% (1 467/21 857)
iPadOS 0.07% (5/7 562) 0.07% (8/10 930) 0.1% (15/14 342) 0.16% (33/20 616) 0.16% (34/21 175) 0.16% (35/21 857)
iPodOS 0% (0/0) 0% (0/0) 0.01% (2/14 342) 0.03% (6/20 616) 0.03% (7/21 175) 0.04% (9/21 857)

Clients utilisés

Clients utilisés
Type de client Semaine Mois Trimestre Année 3 ans Décennie
Chrome 17.59% (1 330/7 562) 19.18% (2 096/10 930) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0)
Firefox 0.7% (53/7 562) 0.68% (74/10 930) 0.72% (103/14 342) 0.96% (197/20 616) 0.97% (205/21 175) 1.08% (236/21 857)
