Statistiche: Statistiche generali

Torna all'indice delle statistiche

record

ripartizione dei giocatori

Per lingua

ripartizione dei giocatori Per lingua
Lingua Settimana Mese ~Trimestre~ Anno ~Ans3~ ~Decennie~
English 3 174/7 590 (41.82%) 4 836/11 005 (43.94%) 6 408/14 311 (44.78%) 9 438/20 626 (45.76%) 9 604/21 183 (45.34%) 9 763/21 861 (44.66%)
Español 2 050/7 590 (27.01%) 2 822/11 005 (25.64%) 3 524/14 311 (24.62%) 5 004/20 626 (24.26%) 5 262/21 183 (24.84%) 5 588/21 861 (25.56%)
Português 1 042/7 590 (13.73%) 1 506/11 005 (13.68%) 1 998/14 311 (13.96%) 2 888/20 626 (14%) 2 924/21 183 (13.8%) 2 926/21 861 (13.38%)
Français 671/7 590 (8.84%) 933/11 005 (8.48%) 1 183/14 311 (8.27%) 1 715/20 626 (8.31%) 1 779/21 183 (8.4%) 1 943/21 861 (8.89%)
Italiano 302/7 590 (3.98%) 397/11 005 (3.61%) 518/14 311 (3.62%) 685/20 626 (3.32%) 710/21 183 (3.35%) 733/21 861 (3.35%)
русский 222/7 590 (2.92%) 326/11 005 (2.96%) 421/14 311 (2.94%) 564/20 626 (2.73%) 568/21 183 (2.68%) 570/21 861 (2.61%)
Deutsch 47/7 590 (0.62%) 78/11 005 (0.71%) 130/14 311 (0.91%) 179/20 626 (0.87%) 180/21 183 (0.85%) 182/21 861 (0.83%)
Srpski 82/7 590 (1.08%) 107/11 005 (0.97%) 129/14 311 (0.9%) 153/20 626 (0.74%) 156/21 183 (0.74%) 156/21 861 (0.71%)
totale 7 590/7 590 (100%) 11 005/11 005 (100%) 14 311/14 311 (100%) 20 626/20 626 (100%) 21 183/21 183 (100%) 21 861/21 861 (100%)

per paese

ripartizione dei giocatori per paese
paesi Settimana Mese ~Trimestre~ Anno ~Ans3~ ~Decennie~
United States (US) 791/6 144 (12.87%) 1 223/8 919 (13.71%) 1 667/11 608 (14.36%) 2 552/16 719 (15.26%) 2 599/17 167 (15.14%) 2 658/17 752 (14.97%)
Brazil (BR) 517/6 144 (8.41%) 738/8 919 (8.27%) 965/11 608 (8.31%) 1 443/16 719 (8.63%) 1 463/17 167 (8.52%) 1 464/17 752 (8.25%)
Turkey (TR) 582/6 144 (9.47%) 832/8 919 (9.33%) 1 039/11 608 (8.95%) 1 343/16 719 (8.03%) 1 363/17 167 (7.94%) 1 369/17 752 (7.71%)
France (FR) 367/6 144 (5.97%) 516/8 919 (5.79%) 657/11 608 (5.66%) 936/16 719 (5.6%) 972/17 167 (5.66%) 1 073/17 752 (6.04%)
Mexico (MX) 267/6 144 (4.35%) 372/8 919 (4.17%) 480/11 608 (4.14%) 671/16 719 (4.01%) 708/17 167 (4.12%) 753/17 752 (4.24%)
Italy (IT) 279/6 144 (4.54%) 365/8 919 (4.09%) 472/11 608 (4.07%) 625/16 719 (3.74%) 645/17 167 (3.76%) 668/17 752 (3.76%)
Argentina (AR) 244/6 144 (3.97%) 339/8 919 (3.8%) 422/11 608 (3.64%) 588/16 719 (3.52%) 617/17 167 (3.59%) 667/17 752 (3.76%)
Romania (RO) 198/6 144 (3.22%) 291/8 919 (3.26%) 360/11 608 (3.1%) 478/16 719 (2.86%) 500/17 167 (2.91%) 507/17 752 (2.86%)
Colombia (CO) 185/6 144 (3.01%) 247/8 919 (2.77%) 301/11 608 (2.59%) 437/16 719 (2.61%) 466/17 167 (2.71%) 495/17 752 (2.79%)
Canada (CA) 174/6 144 (2.83%) 232/8 919 (2.6%) 290/11 608 (2.5%) 436/16 719 (2.61%) 453/17 167 (2.64%) 485/17 752 (2.73%)
Spain (ES) 160/6 144 (2.6%) 224/8 919 (2.51%) 288/11 608 (2.48%) 424/16 719 (2.54%) 447/17 167 (2.6%) 487/17 752 (2.74%)
Iran (ISLAMIC Republic Of) (IR) 152/6 144 (2.47%) 211/8 919 (2.37%) 288/11 608 (2.48%) 429/16 719 (2.57%) 433/17 167 (2.52%) 440/17 752 (2.48%)
Russian Federation (RU) 167/6 144 (2.72%) 248/8 919 (2.78%) 319/11 608 (2.75%) 426/16 719 (2.55%) 430/17 167 (2.5%) 433/17 752 (2.44%)
United Kingdom (GB) 123/6 144 (2%) 198/8 919 (2.22%) 253/11 608 (2.18%) 364/16 719 (2.18%) 373/17 167 (2.17%) 383/17 752 (2.16%)
Philippines (PH) 142/6 144 (2.31%) 202/8 919 (2.26%) 256/11 608 (2.21%) 360/16 719 (2.15%) 361/17 167 (2.1%) 361/17 752 (2.03%)
Thailand (TH) 79/6 144 (1.29%) 148/8 919 (1.66%) 198/11 608 (1.71%) 306/16 719 (1.83%) 308/17 167 (1.79%) 309/17 752 (1.74%)
Indonesia (ID) 76/6 144 (1.24%) 135/8 919 (1.51%) 192/11 608 (1.65%) 298/16 719 (1.78%) 302/17 167 (1.76%) 302/17 752 (1.7%)
Portugal (PT) 126/6 144 (2.05%) 176/8 919 (1.97%) 219/11 608 (1.89%) 283/16 719 (1.69%) 290/17 167 (1.69%) 293/17 752 (1.65%)
Germany (DE) 81/6 144 (1.32%) 133/8 919 (1.49%) 197/11 608 (1.7%) 268/16 719 (1.6%) 275/17 167 (1.6%) 280/17 752 (1.58%)
India (IN) 86/6 144 (1.4%) 138/8 919 (1.55%) 182/11 608 (1.57%) 260/16 719 (1.56%) 265/17 167 (1.54%) 270/17 752 (1.52%)
Chile (CL) 74/6 144 (1.2%) 110/8 919 (1.23%) 125/11 608 (1.08%) 197/16 719 (1.18%) 207/17 167 (1.21%) 216/17 752 (1.22%)
Viet Nam (VN) 56/6 144 (0.91%) 85/8 919 (0.95%) 124/11 608 (1.07%) 199/16 719 (1.19%) 201/17 167 (1.17%) 202/17 752 (1.14%)
Egypt (EG) 64/6 144 (1.04%) 92/8 919 (1.03%) 129/11 608 (1.11%) 191/16 719 (1.14%) 192/17 167 (1.12%) 195/17 752 (1.1%)
Peru (PE) 49/6 144 (0.8%) 72/8 919 (0.81%) 99/11 608 (0.85%) 157/16 719 (0.94%) 162/17 167 (0.94%) 188/17 752 (1.06%)
Ecuador (EC) 65/6 144 (1.06%) 91/8 919 (1.02%) 124/11 608 (1.07%) 159/16 719 (0.95%) 172/17 167 (1%) 180/17 752 (1.01%)
Poland (PL) 39/6 144 (0.63%) 62/8 919 (0.7%) 89/11 608 (0.77%) 132/16 719 (0.79%) 132/17 167 (0.77%) 134/17 752 (0.75%)
Serbia (RS) 72/6 144 (1.17%) 88/8 919 (0.99%) 103/11 608 (0.89%) 125/16 719 (0.75%) 130/17 167 (0.76%) 133/17 752 (0.75%)
Venezuela (VE) 38/6 144 (0.62%) 48/8 919 (0.54%) 60/11 608 (0.52%) 99/16 719 (0.59%) 103/17 167 (0.6%) 125/17 752 (0.7%)
Malaysia (MY) 25/6 144 (0.41%) 46/8 919 (0.52%) 65/11 608 (0.56%) 105/16 719 (0.63%) 108/17 167 (0.63%) 109/17 752 (0.61%)
Belgium (BE) 39/6 144 (0.63%) 52/8 919 (0.58%) 65/11 608 (0.56%) 92/16 719 (0.55%) 95/17 167 (0.55%) 106/17 752 (0.6%)
Netherlands (NL) 39/6 144 (0.63%) 53/8 919 (0.59%) 67/11 608 (0.58%) 98/16 719 (0.59%) 99/17 167 (0.58%) 102/17 752 (0.57%)
Bulgaria (BG) 36/6 144 (0.59%) 60/8 919 (0.67%) 74/11 608 (0.64%) 93/16 719 (0.56%) 95/17 167 (0.55%) 98/17 752 (0.55%)
Algeria (DZ) 24/6 144 (0.39%) 38/8 919 (0.43%) 50/11 608 (0.43%) 81/16 719 (0.48%) 83/17 167 (0.48%) 91/17 752 (0.51%)
Pakistan (PK) 32/6 144 (0.52%) 44/8 919 (0.49%) 56/11 608 (0.48%) 83/16 719 (0.5%) 87/17 167 (0.51%) 91/17 752 (0.51%)
Azerbaijan (AZ) 46/6 144 (0.75%) 51/8 919 (0.57%) 58/11 608 (0.5%) 88/16 719 (0.53%) 90/17 167 (0.52%) 90/17 752 (0.51%)
Panama (PA) 30/6 144 (0.49%) 44/8 919 (0.49%) 55/11 608 (0.47%) 78/16 719 (0.47%) 81/17 167 (0.47%) 86/17 752 (0.48%)
Tunisia (TN) 26/6 144 (0.42%) 41/8 919 (0.46%) 50/11 608 (0.43%) 74/16 719 (0.44%) 76/17 167 (0.44%) 78/17 752 (0.44%)
Australia (AU) 27/6 144 (0.44%) 38/8 919 (0.43%) 49/11 608 (0.42%) 70/16 719 (0.42%) 73/17 167 (0.43%) 76/17 752 (0.43%)
Iraq (IQ) 27/6 144 (0.44%) 37/8 919 (0.41%) 45/11 608 (0.39%) 67/16 719 (0.4%) 68/17 167 (0.4%) 72/17 752 (0.41%)
Ukraine (UA) 28/6 144 (0.46%) 38/8 919 (0.43%) 53/11 608 (0.46%) 72/16 719 (0.43%) 72/17 167 (0.42%) 72/17 752 (0.41%)
Czech Republic (CZ) 18/6 144 (0.29%) 30/8 919 (0.34%) 42/11 608 (0.36%) 67/16 719 (0.4%) 68/17 167 (0.4%) 70/17 752 (0.39%)
Hungary (HU) 13/6 144 (0.21%) 27/8 919 (0.3%) 40/11 608 (0.34%) 65/16 719 (0.39%) 66/17 167 (0.38%) 69/17 752 (0.39%)
Morocco (MA) 24/6 144 (0.39%) 29/8 919 (0.33%) 41/11 608 (0.35%) 64/16 719 (0.38%) 65/17 167 (0.38%) 68/17 752 (0.38%)
Norway (NO) 21/6 144 (0.34%) 37/8 919 (0.41%) 44/11 608 (0.38%) 63/16 719 (0.38%) 65/17 167 (0.38%) 65/17 752 (0.37%)
Costa Rica (CR) 25/6 144 (0.41%) 39/8 919 (0.44%) 47/11 608 (0.4%) 57/16 719 (0.34%) 59/17 167 (0.34%) 63/17 752 (0.35%)
El Salvador (SV) 15/6 144 (0.24%) 20/8 919 (0.22%) 28/11 608 (0.24%) 48/16 719 (0.29%) 49/17 167 (0.29%) 49/17 752 (0.28%)
Dominican Republic (DO) 19/6 144 (0.31%) 22/8 919 (0.25%) 30/11 608 (0.26%) 45/16 719 (0.27%) 47/17 167 (0.27%) 48/17 752 (0.27%)
Jordan (JO) 22/6 144 (0.36%) 28/8 919 (0.31%) 33/11 608 (0.28%) 47/16 719 (0.28%) 48/17 167 (0.28%) 48/17 752 (0.27%)
Austria (AT) 12/6 144 (0.2%) 18/8 919 (0.2%) 32/11 608 (0.28%) 47/16 719 (0.28%) 47/17 167 (0.27%) 47/17 752 (0.26%)
Saudi Arabia (SA) 17/6 144 (0.28%) 22/8 919 (0.25%) 32/11 608 (0.28%) 43/16 719 (0.26%) 44/17 167 (0.26%) 44/17 752 (0.25%)
Honduras (HN) 17/6 144 (0.28%) 22/8 919 (0.25%) 28/11 608 (0.24%) 38/16 719 (0.23%) 39/17 167 (0.23%) 44/17 752 (0.25%)
Switzerland (CH) 19/6 144 (0.31%) 24/8 919 (0.27%) 30/11 608 (0.26%) 40/16 719 (0.24%) 42/17 167 (0.24%) 43/17 752 (0.24%)
Sweden (SE) 11/6 144 (0.18%) 18/8 919 (0.2%) 22/11 608 (0.19%) 35/16 719 (0.21%) 37/17 167 (0.22%) 38/17 752 (0.21%)
Nepal (NP) 4/6 144 (0.07%) 14/8 919 (0.16%) 19/11 608 (0.16%) 36/16 719 (0.22%) 37/17 167 (0.22%) 37/17 752 (0.21%)
Guatemala (GT) 15/6 144 (0.24%) 21/8 919 (0.24%) 27/11 608 (0.23%) 34/16 719 (0.2%) 36/17 167 (0.21%) 36/17 752 (0.2%)
Korea Republic of (KR) 6/6 144 (0.1%) 12/8 919 (0.13%) 19/11 608 (0.16%) 35/16 719 (0.21%) 36/17 167 (0.21%) 36/17 752 (0.2%)
China (CN) 2/6 144 (0.03%) 8/8 919 (0.09%) 11/11 608 (0.09%) 35/16 719 (0.21%) 35/17 167 (0.2%) 35/17 752 (0.2%)
Macedonia (MK) 14/6 144 (0.23%) 17/8 919 (0.19%) 22/11 608 (0.19%) 32/16 719 (0.19%) 32/17 167 (0.19%) 32/17 752 (0.18%)
Lithuania (LT) 7/6 144 (0.11%) 16/8 919 (0.18%) 21/11 608 (0.18%) 30/16 719 (0.18%) 30/17 167 (0.17%) 32/17 752 (0.18%)
Croatia (LOCAL Name: Hrvatska) (HR) 13/6 144 (0.21%) 17/8 919 (0.19%) 27/11 608 (0.23%) 30/16 719 (0.18%) 30/17 167 (0.17%) 30/17 752 (0.17%)
Kazakhstan (KZ) 16/6 144 (0.26%) 19/8 919 (0.21%) 23/11 608 (0.2%) 28/16 719 (0.17%) 28/17 167 (0.16%) 28/17 752 (0.16%)
Palestinian Territory Occupied (PS) 6/6 144 (0.1%) 11/8 919 (0.12%) 14/11 608 (0.12%) 25/16 719 (0.15%) 26/17 167 (0.15%) 27/17 752 (0.15%)
Bolivia (BO) 8/6 144 (0.13%) 12/8 919 (0.13%) 13/11 608 (0.11%) 22/16 719 (0.13%) 25/17 167 (0.15%) 27/17 752 (0.15%)
Bosnia and Herzegowina (BA) 12/6 144 (0.2%) 16/8 919 (0.18%) 20/11 608 (0.17%) 26/16 719 (0.16%) 26/17 167 (0.15%) 26/17 752 (0.15%)
Uruguay (UY) 12/6 144 (0.2%) 13/8 919 (0.15%) 14/11 608 (0.12%) 21/16 719 (0.13%) 21/17 167 (0.12%) 25/17 752 (0.14%)
Denmark (DK) 7/6 144 (0.11%) 14/8 919 (0.16%) 18/11 608 (0.16%) 24/16 719 (0.14%) 24/17 167 (0.14%) 24/17 752 (0.14%)
Montenegro (ME) 9/6 144 (0.15%) 12/8 919 (0.13%) 12/11 608 (0.1%) 19/16 719 (0.11%) 19/17 167 (0.11%) 23/17 752 (0.13%)
Singapore (SG) 3/6 144 (0.05%) 7/8 919 (0.08%) 9/11 608 (0.08%) 21/16 719 (0.13%) 21/17 167 (0.12%) 21/17 752 (0.12%)
Israel (IL) 4/6 144 (0.07%) 8/8 919 (0.09%) 12/11 608 (0.1%) 16/16 719 (0.1%) 19/17 167 (0.11%) 21/17 752 (0.12%)
South Africa (ZA) 4/6 144 (0.07%) 7/8 919 (0.08%) 10/11 608 (0.09%) 18/16 719 (0.11%) 19/17 167 (0.11%) 21/17 752 (0.12%)
Kuwait (KW) 5/6 144 (0.08%) 7/8 919 (0.08%) 11/11 608 (0.09%) 19/16 719 (0.11%) 20/17 167 (0.12%) 20/17 752 (0.11%)
Netherlands Antilles (AN) 9/6 144 (0.15%) 9/8 919 (0.1%) 14/11 608 (0.12%) 18/16 719 (0.11%) 19/17 167 (0.11%) 19/17 752 (0.11%)
Syrian Arab Republic (SY) 3/6 144 (0.05%) 6/8 919 (0.07%) 7/11 608 (0.06%) 18/16 719 (0.11%) 18/17 167 (0.1%) 18/17 752 (0.1%)
Slovakia (SLOVAK Republic) (SK) 3/6 144 (0.05%) 8/8 919 (0.09%) 11/11 608 (0.09%) 17/16 719 (0.1%) 17/17 167 (0.1%) 17/17 752 (0.1%)
Belarus (BY) 6/6 144 (0.1%) 10/8 919 (0.11%) 11/11 608 (0.09%) 17/16 719 (0.1%) 18/17 167 (0.1%) 18/17 752 (0.1%)
Nigeria (NG) 5/6 144 (0.08%) 10/8 919 (0.11%) 12/11 608 (0.1%) 17/16 719 (0.1%) 17/17 167 (0.1%) 17/17 752 (0.1%)
Finland (FI) 4/6 144 (0.07%) 8/8 919 (0.09%) 12/11 608 (0.1%) 17/16 719 (0.1%) 17/17 167 (0.1%) 17/17 752 (0.1%)
New Zealand (NZ) 2/6 144 (0.03%) 4/8 919 (0.04%) 10/11 608 (0.09%) 16/16 719 (0.1%) 16/17 167 (0.09%) 16/17 752 (0.09%)
Albania (AL) 7/6 144 (0.11%) 9/8 919 (0.1%) 11/11 608 (0.09%) 15/16 719 (0.09%) 15/17 167 (0.09%) 16/17 752 (0.09%)
Bahrain (BH) 5/6 144 (0.08%) 8/8 919 (0.09%) 12/11 608 (0.1%) 15/16 719 (0.09%) 15/17 167 (0.09%) 15/17 752 (0.08%)
Lebanon (LB) 6/6 144 (0.1%) 6/8 919 (0.07%) 11/11 608 (0.09%) 15/16 719 (0.09%) 15/17 167 (0.09%) 15/17 752 (0.08%)
Qatar (QA) 8/6 144 (0.13%) 8/8 919 (0.09%) 8/11 608 (0.07%) 12/16 719 (0.07%) 13/17 167 (0.08%) 14/17 752 (0.08%)
Japan (JP) 5/6 144 (0.08%) 8/8 919 (0.09%) 10/11 608 (0.09%) 13/16 719 (0.08%) 14/17 167 (0.08%) 14/17 752 (0.08%)
Taiwan; Republic of China (ROC) (TW) 2/6 144 (0.03%) 5/8 919 (0.06%) 8/11 608 (0.07%) 12/16 719 (0.07%) 12/17 167 (0.07%) 12/17 752 (0.07%)
Ireland (IE) 3/6 144 (0.05%) 6/8 919 (0.07%) 7/11 608 (0.06%) 12/16 719 (0.07%) 12/17 167 (0.07%) 12/17 752 (0.07%)
Puerto Rico (PR) 6/6 144 (0.1%) 6/8 919 (0.07%) 7/11 608 (0.06%) 11/16 719 (0.07%) 11/17 167 (0.06%) 11/17 752 (0.06%)
Slovenia (SI) 6/6 144 (0.1%) 7/8 919 (0.08%) 9/11 608 (0.08%) 10/16 719 (0.06%) 10/17 167 (0.06%) 10/17 752 (0.06%)
Paraguay (PY) 4/6 144 (0.07%) 6/8 919 (0.07%) 8/11 608 (0.07%) 9/16 719 (0.05%) 9/17 167 (0.05%) 9/17 752 (0.05%)
Mali (ML) 4/6 144 (0.07%) 6/8 919 (0.07%) 9/11 608 (0.08%) 9/16 719 (0.05%) 9/17 167 (0.05%) 9/17 752 (0.05%)
Georgia (GE) 2/6 144 (0.03%) 2/8 919 (0.02%) 3/11 608 (0.03%) 8/16 719 (0.05%) 9/17 167 (0.05%) 9/17 752 (0.05%)
Nicaragua (NI) 2/6 144 (0.03%) 2/8 919 (0.02%) 5/11 608 (0.04%) 9/16 719 (0.05%) 9/17 167 (0.05%) 9/17 752 (0.05%)
United Arab Emirates (AE) 3/6 144 (0.05%) 3/8 919 (0.03%) 4/11 608 (0.03%) 8/16 719 (0.05%) 9/17 167 (0.05%) 9/17 752 (0.05%)
Greece (GR) 4/6 144 (0.07%) 6/8 919 (0.07%) 7/11 608 (0.06%) 9/16 719 (0.05%) 9/17 167 (0.05%) 9/17 752 (0.05%)
Trinidad and Tobago (TT) 2/6 144 (0.03%) 2/8 919 (0.02%) 3/11 608 (0.03%) 7/16 719 (0.04%) 8/17 167 (0.05%) 8/17 752 (0.05%)
Uzbekistan (UZ) 1/6 144 (0.02%) 2/8 919 (0.02%) 6/11 608 (0.05%) 8/16 719 (0.05%) 8/17 167 (0.05%) 8/17 752 (0.05%)
Latvia (LV) 2/6 144 (0.03%) 3/8 919 (0.03%) 5/11 608 (0.04%) 8/16 719 (0.05%) 8/17 167 (0.05%) 8/17 752 (0.05%)
Libyan Arab Jamahiriya (LY) 3/6 144 (0.05%) 3/8 919 (0.03%) 4/11 608 (0.03%) 7/16 719 (0.04%) 7/17 167 (0.04%) 7/17 752 (0.04%)
Moldova Republic of (MD) 4/6 144 (0.07%) 4/8 919 (0.04%) 5/11 608 (0.04%) 7/16 719 (0.04%) 7/17 167 (0.04%) 7/17 752 (0.04%)
Estonia (EE) 2/6 144 (0.03%) 3/8 919 (0.03%) 3/11 608 (0.03%) 7/16 719 (0.04%) 7/17 167 (0.04%) 7/17 752 (0.04%)
Oman (OM) 3/6 144 (0.05%) 4/8 919 (0.04%) 4/11 608 (0.03%) 7/16 719 (0.04%) 7/17 167 (0.04%) 7/17 752 (0.04%)
Mongolia (MN) 0/6 144 (0%) 3/8 919 (0.03%) 3/11 608 (0.03%) 6/16 719 (0.04%) 6/17 167 (0.03%) 6/17 752 (0.03%)
Hong Kong (HK) 1/6 144 (0.02%) 1/8 919 (0.01%) 3/11 608 (0.03%) 5/16 719 (0.03%) 5/17 167 (0.03%) 5/17 752 (0.03%)
Fiji (FJ) 0/6 144 (0%) 0/8 919 (0%) 3/11 608 (0.03%) 5/16 719 (0.03%) 5/17 167 (0.03%) 5/17 752 (0.03%)
Barbados (BB) 2/6 144 (0.03%) 3/8 919 (0.03%) 4/11 608 (0.03%) 4/16 719 (0.02%) 4/17 167 (0.02%) 4/17 752 (0.02%)
Jamaica (JM) 1/6 144 (0.02%) 3/8 919 (0.03%) 4/11 608 (0.03%) 4/16 719 (0.02%) 4/17 167 (0.02%) 4/17 752 (0.02%)
Armenia (AM) 2/6 144 (0.03%) 2/8 919 (0.02%) 2/11 608 (0.02%) 4/16 719 (0.02%) 4/17 167 (0.02%) 4/17 752 (0.02%)
Bangladesh (BD) 1/6 144 (0.02%) 1/8 919 (0.01%) 3/11 608 (0.03%) 4/16 719 (0.02%) 4/17 167 (0.02%) 4/17 752 (0.02%)
Haiti (HT) 0/6 144 (0%) 2/8 919 (0.02%) 2/11 608 (0.02%) 3/16 719 (0.02%) 3/17 167 (0.02%) 3/17 752 (0.02%)
Kenya (KE) 1/6 144 (0.02%) 1/8 919 (0.01%) 2/11 608 (0.02%) 3/16 719 (0.02%) 3/17 167 (0.02%) 3/17 752 (0.02%)
Benin (BJ) 1/6 144 (0.02%) 2/8 919 (0.02%) 2/11 608 (0.02%) 3/16 719 (0.02%) 3/17 167 (0.02%) 3/17 752 (0.02%)
Belize (BZ) 2/6 144 (0.03%) 2/8 919 (0.02%) 3/11 608 (0.03%) 3/16 719 (0.02%) 3/17 167 (0.02%) 3/17 752 (0.02%)
Mauritania (MR) 2/6 144 (0.03%) 3/8 919 (0.03%) 3/11 608 (0.03%) 3/16 719 (0.02%) 3/17 167 (0.02%) 3/17 752 (0.02%)
Malta (MT) 1/6 144 (0.02%) 2/8 919 (0.02%) 2/11 608 (0.02%) 2/16 719 (0.01%) 2/17 167 (0.01%) 2/17 752 (0.01%)
Bahamas (BS) 1/6 144 (0.02%) 1/8 919 (0.01%) 1/11 608 (0.01%) 2/16 719 (0.01%) 2/17 167 (0.01%) 2/17 752 (0.01%)
Kyrgyzstan (KG) 1/6 144 (0.02%) 1/8 919 (0.01%) 1/11 608 (0.01%) 2/16 719 (0.01%) 2/17 167 (0.01%) 2/17 752 (0.01%)
Tanzania United Republic of (TZ) 0/6 144 (0%) 0/8 919 (0%) 1/11 608 (0.01%) 2/16 719 (0.01%) 2/17 167 (0.01%) 2/17 752 (0.01%)
Lao People's Democratic Republic (LA) 0/6 144 (0%) 1/8 919 (0.01%) 2/11 608 (0.02%) 2/16 719 (0.01%) 2/17 167 (0.01%) 2/17 752 (0.01%)
Afghanistan (AF) 0/6 144 (0%) 0/8 919 (0%) 1/11 608 (0.01%) 1/16 719 (0.01%) 1/17 167 (0.01%) 1/17 752 (0.01%)
Cyprus (CY) 0/6 144 (0%) 1/8 919 (0.01%) 1/11 608 (0.01%) 1/16 719 (0.01%) 1/17 167 (0.01%) 1/17 752 (0.01%)
Namibia (NA) 0/6 144 (0%) 0/8 919 (0%) 1/11 608 (0.01%) 1/16 719 (0.01%) 1/17 167 (0.01%) 1/17 752 (0.01%)
Cayman Islands (KY) 0/6 144 (0%) 0/8 919 (0%) 0/11 608 (0%) 1/16 719 (0.01%) 1/17 167 (0.01%) 1/17 752 (0.01%)
Malawi (MW) 0/6 144 (0%) 1/8 919 (0.01%) 1/11 608 (0.01%) 1/16 719 (0.01%) 1/17 167 (0.01%) 1/17 752 (0.01%)
Seychelles (SC) 0/6 144 (0%) 0/8 919 (0%) 0/11 608 (0%) 1/16 719 (0.01%) 1/17 167 (0.01%) 1/17 752 (0.01%)
Cote D'ivoire (CI) 0/6 144 (0%) 0/8 919 (0%) 1/11 608 (0.01%) 1/16 719 (0.01%) 1/17 167 (0.01%) 1/17 752 (0.01%)
Cambodia (KH) 0/6 144 (0%) 0/8 919 (0%) 0/11 608 (0%) 0/16 719 (0%) 1/17 167 (0.01%) 1/17 752 (0.01%)
Luxembourg (LU) 0/6 144 (0%) 0/8 919 (0%) 0/11 608 (0%) 0/16 719 (0%) 0/17 167 (0%) 1/17 752 (0.01%)
Cuba (CU) 0/6 144 (0%) 0/8 919 (0%) 0/11 608 (0%) 0/16 719 (0%) 1/17 167 (0.01%) 1/17 752 (0.01%)
totale 6 144/6 144 (100%) 8 919/8 919 (100%) 11 608/11 608 (100%) 16 719/16 719 (100%) 17 167/17 167 (100%) 17 752/17 752 (100%)

lettori di schermo utilizzati

lettori di schermo utilizzati
Lettore di schermo Settimana Mese ~Trimestre~ Anno ~Ans3~ ~Decennie~
Cobra 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 182) 0.01% (1/13 527) 0.01% (1/14 045)
Jaws 31.91% (1 815/5 688) 30.92% (2 455/7 941) 30.09% (3 033/10 079) 29.98% (3 952/13 182) 30.05% (4 065/13 527) 30.63% (4 302/14 045)
NVDA 67.83% (3 858/5 688) 68.79% (5 463/7 941) 68.83% (6 937/10 079) 69% (9 096/13 182) 68.96% (9 328/13 527) 68.39% (9 606/14 045)
Narrator 0.09% (5/5 688) 0.13% (10/7 941) 0.15% (15/10 079) 0.15% (20/13 182) 0.15% (20/13 527) 0.14% (20/14 045)
SRID0 0.07% (4/5 688) 0.05% (4/7 941) 0.83% (84/10 079) 0.64% (84/13 182) 0.62% (84/13 527) 0.6% (84/14 045)
Supernova 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/14 045)
WindowsEyes 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 182) 0.01% (1/13 527) 0.01% (2/14 045)
ZDSR 0.05% (3/5 688) 0.05% (4/7 941) 0.04% (4/10 079) 0.14% (18/13 182) 0.13% (18/13 527) 0.14% (19/14 045)
ZoomText 0.05% (3/5 688) 0.06% (5/7 941) 0.06% (6/10 079) 0.08% (10/13 182) 0.07% (10/13 527) 0.07% (10/14 045)

sistemi di gestione utilizzati

sistemi di gestione utilizzati
sistema di gestione Settimana Mese ~Trimestre~ Anno ~Ans3~ ~Decennie~
AndroidMobile 14.04% (1 066/7 590) 14.66% (1 602/10 927) 15.44% (2 215/14 348) 17.52% (3 611/20 609) 17.51% (3 709/21 183) 17.06% (3 730/21 861)
CrOS 0.17% (13/7 590) 0.17% (19/10 927) 0.18% (26/14 348) 0.18% (37/20 609) 0.17% (37/21 183) 0.17% (38/21 861)
Linux 0.83% (63/7 590) 0.83% (91/10 927) 0.94% (135/14 348) 1.13% (232/20 609) 1.11% (235/21 183) 1.1% (240/21 861)
MacOS 1.28% (97/7 590) 1.43% (156/10 927) 1.58% (226/14 348) 2.02% (417/20 609) 2.04% (432/21 183) 2.07% (452/21 861)
Windows 78.68% (5 972/7 590) 77.4% (8 458/10 927) 75.72% (10 865/14 348) 72.17% (14 873/20 609) 72.14% (15 281/21 183) 72.7% (15 894/21 861)
iOS 4.93% (374/7 590) 5.41% (591/10 927) 6.01% (863/14 348) 6.79% (1 399/20 609) 6.83% (1 447/21 183) 6.69% (1 462/21 861)
iPadOS 0.07% (5/7 590) 0.09% (10/10 927) 0.11% (16/14 348) 0.16% (34/20 609) 0.17% (35/21 183) 0.16% (36/21 861)
iPodOS 0% (0/0) 0% (0/0) 0.01% (2/14 348) 0.03% (6/20 609) 0.03% (7/21 183) 0.04% (9/21 861)

clients utilizzati

clients utilizzati
tipo di client Settimana Mese ~Trimestre~ Anno ~Ans3~ ~Decennie~
Chrome 17.51% (1 329/7 590) 18.83% (2 058/10 927) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0)
Firefox 0.66% (50/7 590) 0.66% (72/10 927) 0.72% (104/14 348) 0.96% (198/20 609) 0.98% (207/21 183) 1.09% (238/21 861)
