Estatísticas: Estatísticas gerais

Voltar ao resumo das estatísticas

Recordes

Distribuição de usuários

Por idioma

Distribuição de usuários Por idioma
Idioma Semana Mês Trimestre Ano 3 anos década
English 3 157/7 565 (41.73%) 4 835/11 014 (43.9%) 6 399/14 310 (44.72%) 9 424/20 634 (45.67%) 9 592/21 172 (45.31%) 9 752/21 854 (44.62%)
Español 2 035/7 565 (26.9%) 2 811/11 014 (25.52%) 3 531/14 310 (24.68%) 5 011/20 634 (24.29%) 5 266/21 172 (24.87%) 5 595/21 854 (25.6%)
Português 1 050/7 565 (13.88%) 1 520/11 014 (13.8%) 1 999/14 310 (13.97%) 2 897/20 634 (14.04%) 2 923/21 172 (13.81%) 2 925/21 854 (13.38%)
Français 664/7 565 (8.78%) 935/11 014 (8.49%) 1 180/14 310 (8.25%) 1 712/20 634 (8.3%) 1 777/21 172 (8.39%) 1 941/21 854 (8.88%)
Italiano 311/7 565 (4.11%) 409/11 014 (3.71%) 517/14 310 (3.61%) 690/20 634 (3.34%) 707/21 172 (3.34%) 730/21 854 (3.34%)
русский 223/7 565 (2.95%) 320/11 014 (2.91%) 423/14 310 (2.96%) 566/20 634 (2.74%) 570/21 172 (2.69%) 572/21 854 (2.62%)
Deutsch 41/7 565 (0.54%) 79/11 014 (0.72%) 132/14 310 (0.92%) 180/20 634 (0.87%) 181/21 172 (0.85%) 183/21 854 (0.84%)
Srpski 84/7 565 (1.11%) 105/11 014 (0.95%) 129/14 310 (0.9%) 154/20 634 (0.75%) 156/21 172 (0.74%) 156/21 854 (0.71%)
Total 7 565/7 565 (100%) 11 014/11 014 (100%) 14 310/14 310 (100%) 20 634/20 634 (100%) 21 172/21 172 (100%) 21 854/21 854 (100%)

Por país

Distribuição de usuários Por país
País Semana Mês Trimestre Ano 3 anos década
United States (US) 804/6 120 (13.14%) 1 232/8 932 (13.79%) 1 676/11 616 (14.43%) 2 556/16 730 (15.28%) 2 614/17 163 (15.23%) 2 674/17 752 (15.06%)
Brazil (BR) 515/6 120 (8.42%) 745/8 932 (8.34%) 977/11 616 (8.41%) 1 451/16 730 (8.67%) 1 469/17 163 (8.56%) 1 470/17 752 (8.28%)
Turkey (TR) 583/6 120 (9.53%) 826/8 932 (9.25%) 1 028/11 616 (8.85%) 1 342/16 730 (8.02%) 1 354/17 163 (7.89%) 1 360/17 752 (7.66%)
France (FR) 362/6 120 (5.92%) 515/8 932 (5.77%) 656/11 616 (5.65%) 937/16 730 (5.6%) 974/17 163 (5.67%) 1 074/17 752 (6.05%)
Mexico (MX) 269/6 120 (4.4%) 372/8 932 (4.16%) 487/11 616 (4.19%) 675/16 730 (4.03%) 708/17 163 (4.13%) 754/17 752 (4.25%)
Italy (IT) 288/6 120 (4.71%) 379/8 932 (4.24%) 472/11 616 (4.06%) 632/16 730 (3.78%) 646/17 163 (3.76%) 669/17 752 (3.77%)
Argentina (AR) 256/6 120 (4.18%) 342/8 932 (3.83%) 419/11 616 (3.61%) 583/16 730 (3.48%) 615/17 163 (3.58%) 666/17 752 (3.75%)
Romania (RO) 197/6 120 (3.22%) 280/8 932 (3.13%) 360/11 616 (3.1%) 476/16 730 (2.85%) 492/17 163 (2.87%) 499/17 752 (2.81%)
Colombia (CO) 166/6 120 (2.71%) 241/8 932 (2.7%) 293/11 616 (2.52%) 429/16 730 (2.56%) 456/17 163 (2.66%) 485/17 752 (2.73%)
Canada (CA) 163/6 120 (2.66%) 241/8 932 (2.7%) 287/11 616 (2.47%) 427/16 730 (2.55%) 449/17 163 (2.62%) 481/17 752 (2.71%)
Spain (ES) 160/6 120 (2.61%) 220/8 932 (2.46%) 282/11 616 (2.43%) 419/16 730 (2.5%) 440/17 163 (2.56%) 480/17 752 (2.7%)
Russian Federation (RU) 166/6 120 (2.71%) 240/8 932 (2.69%) 314/11 616 (2.7%) 421/16 730 (2.52%) 426/17 163 (2.48%) 429/17 752 (2.42%)
Iran (ISLAMIC Republic Of) (IR) 133/6 120 (2.17%) 193/8 932 (2.16%) 269/11 616 (2.32%) 414/16 730 (2.47%) 417/17 163 (2.43%) 424/17 752 (2.39%)
United Kingdom (GB) 122/6 120 (1.99%) 202/8 932 (2.26%) 251/11 616 (2.16%) 363/16 730 (2.17%) 375/17 163 (2.18%) 385/17 752 (2.17%)
Philippines (PH) 126/6 120 (2.06%) 200/8 932 (2.24%) 256/11 616 (2.2%) 361/16 730 (2.16%) 362/17 163 (2.11%) 362/17 752 (2.04%)
Thailand (TH) 90/6 120 (1.47%) 154/8 932 (1.72%) 201/11 616 (1.73%) 304/16 730 (1.82%) 308/17 163 (1.79%) 309/17 752 (1.74%)
Indonesia (ID) 82/6 120 (1.34%) 135/8 932 (1.51%) 189/11 616 (1.63%) 299/16 730 (1.79%) 304/17 163 (1.77%) 304/17 752 (1.71%)
Portugal (PT) 131/6 120 (2.14%) 181/8 932 (2.03%) 222/11 616 (1.91%) 287/16 730 (1.72%) 291/17 163 (1.7%) 294/17 752 (1.66%)
Germany (DE) 80/6 120 (1.31%) 128/8 932 (1.43%) 194/11 616 (1.67%) 266/16 730 (1.59%) 270/17 163 (1.57%) 276/17 752 (1.55%)
India (IN) 77/6 120 (1.26%) 138/8 932 (1.55%) 182/11 616 (1.57%) 264/16 730 (1.58%) 268/17 163 (1.56%) 273/17 752 (1.54%)
Chile (CL) 74/6 120 (1.21%) 108/8 932 (1.21%) 127/11 616 (1.09%) 199/16 730 (1.19%) 210/17 163 (1.22%) 219/17 752 (1.23%)
Viet Nam (VN) 46/6 120 (0.75%) 84/8 932 (0.94%) 123/11 616 (1.06%) 198/16 730 (1.18%) 201/17 163 (1.17%) 202/17 752 (1.14%)
Egypt (EG) 69/6 120 (1.13%) 100/8 932 (1.12%) 134/11 616 (1.15%) 193/16 730 (1.15%) 196/17 163 (1.14%) 199/17 752 (1.12%)
Peru (PE) 50/6 120 (0.82%) 66/8 932 (0.74%) 96/11 616 (0.83%) 154/16 730 (0.92%) 159/17 163 (0.93%) 185/17 752 (1.04%)
Ecuador (EC) 69/6 120 (1.13%) 95/8 932 (1.06%) 129/11 616 (1.11%) 163/16 730 (0.97%) 176/17 163 (1.03%) 184/17 752 (1.04%)
Poland (PL) 37/6 120 (0.6%) 63/8 932 (0.71%) 87/11 616 (0.75%) 130/16 730 (0.78%) 131/17 163 (0.76%) 133/17 752 (0.75%)
Serbia (RS) 68/6 120 (1.11%) 84/8 932 (0.94%) 102/11 616 (0.88%) 124/16 730 (0.74%) 128/17 163 (0.75%) 131/17 752 (0.74%)
Venezuela (VE) 36/6 120 (0.59%) 47/8 932 (0.53%) 61/11 616 (0.53%) 97/16 730 (0.58%) 104/17 163 (0.61%) 126/17 752 (0.71%)
Belgium (BE) 38/6 120 (0.62%) 55/8 932 (0.62%) 68/11 616 (0.59%) 96/16 730 (0.57%) 99/17 163 (0.58%) 110/17 752 (0.62%)
Malaysia (MY) 24/6 120 (0.39%) 45/8 932 (0.5%) 64/11 616 (0.55%) 104/16 730 (0.62%) 106/17 163 (0.62%) 107/17 752 (0.6%)
Netherlands (NL) 36/6 120 (0.59%) 54/8 932 (0.6%) 68/11 616 (0.59%) 99/16 730 (0.59%) 101/17 163 (0.59%) 104/17 752 (0.59%)
Bulgaria (BG) 42/6 120 (0.69%) 61/8 932 (0.68%) 74/11 616 (0.64%) 92/16 730 (0.55%) 95/17 163 (0.55%) 98/17 752 (0.55%)
Algeria (DZ) 26/6 120 (0.42%) 38/8 932 (0.43%) 53/11 616 (0.46%) 83/16 730 (0.5%) 85/17 163 (0.5%) 93/17 752 (0.52%)
Azerbaijan (AZ) 46/6 120 (0.75%) 55/8 932 (0.62%) 60/11 616 (0.52%) 90/16 730 (0.54%) 91/17 163 (0.53%) 91/17 752 (0.51%)
Pakistan (PK) 28/6 120 (0.46%) 44/8 932 (0.49%) 56/11 616 (0.48%) 83/16 730 (0.5%) 87/17 163 (0.51%) 91/17 752 (0.51%)
Panama (PA) 28/6 120 (0.46%) 43/8 932 (0.48%) 54/11 616 (0.46%) 77/16 730 (0.46%) 81/17 163 (0.47%) 86/17 752 (0.48%)
Tunisia (TN) 26/6 120 (0.42%) 44/8 932 (0.49%) 55/11 616 (0.47%) 79/16 730 (0.47%) 81/17 163 (0.47%) 83/17 752 (0.47%)
Ukraine (UA) 31/6 120 (0.51%) 43/8 932 (0.48%) 59/11 616 (0.51%) 79/16 730 (0.47%) 79/17 163 (0.46%) 79/17 752 (0.45%)
Australia (AU) 22/6 120 (0.36%) 36/8 932 (0.4%) 50/11 616 (0.43%) 70/16 730 (0.42%) 73/17 163 (0.43%) 76/17 752 (0.43%)
Iraq (IQ) 30/6 120 (0.49%) 40/8 932 (0.45%) 49/11 616 (0.42%) 71/16 730 (0.42%) 71/17 163 (0.41%) 75/17 752 (0.42%)
Czech Republic (CZ) 25/6 120 (0.41%) 34/8 932 (0.38%) 49/11 616 (0.42%) 72/16 730 (0.43%) 72/17 163 (0.42%) 74/17 752 (0.42%)
Hungary (HU) 19/6 120 (0.31%) 30/8 932 (0.34%) 42/11 616 (0.36%) 66/16 730 (0.39%) 66/17 163 (0.38%) 69/17 752 (0.39%)
Norway (NO) 26/6 120 (0.42%) 39/8 932 (0.44%) 46/11 616 (0.4%) 65/16 730 (0.39%) 65/17 163 (0.38%) 65/17 752 (0.37%)
Costa Rica (CR) 24/6 120 (0.39%) 39/8 932 (0.44%) 48/11 616 (0.41%) 58/16 730 (0.35%) 60/17 163 (0.35%) 64/17 752 (0.36%)
Morocco (MA) 18/6 120 (0.29%) 26/8 932 (0.29%) 36/11 616 (0.31%) 59/16 730 (0.35%) 59/17 163 (0.34%) 62/17 752 (0.35%)
Dominican Republic (DO) 21/6 120 (0.34%) 26/8 932 (0.29%) 33/11 616 (0.28%) 49/16 730 (0.29%) 51/17 163 (0.3%) 52/17 752 (0.29%)
El Salvador (SV) 17/6 120 (0.28%) 22/8 932 (0.25%) 31/11 616 (0.27%) 50/16 730 (0.3%) 51/17 163 (0.3%) 51/17 752 (0.29%)
Jordan (JO) 24/6 120 (0.39%) 29/8 932 (0.32%) 36/11 616 (0.31%) 50/16 730 (0.3%) 50/17 163 (0.29%) 50/17 752 (0.28%)
Austria (AT) 10/6 120 (0.16%) 21/8 932 (0.24%) 35/11 616 (0.3%) 49/16 730 (0.29%) 49/17 163 (0.29%) 49/17 752 (0.28%)
Honduras (HN) 15/6 120 (0.25%) 23/8 932 (0.26%) 27/11 616 (0.23%) 38/16 730 (0.23%) 38/17 163 (0.22%) 44/17 752 (0.25%)
Switzerland (CH) 19/6 120 (0.31%) 26/8 932 (0.29%) 30/11 616 (0.26%) 39/16 730 (0.23%) 42/17 163 (0.24%) 43/17 752 (0.24%)
Saudi Arabia (SA) 18/6 120 (0.29%) 22/8 932 (0.25%) 30/11 616 (0.26%) 42/16 730 (0.25%) 43/17 163 (0.25%) 43/17 752 (0.24%)
Korea Republic of (KR) 5/6 120 (0.08%) 11/8 932 (0.12%) 19/11 616 (0.16%) 35/16 730 (0.21%) 36/17 163 (0.21%) 36/17 752 (0.2%)
China (CN) 3/6 120 (0.05%) 7/8 932 (0.08%) 11/11 616 (0.09%) 36/16 730 (0.22%) 36/17 163 (0.21%) 36/17 752 (0.2%)
Nepal (NP) 7/6 120 (0.11%) 13/8 932 (0.15%) 20/11 616 (0.17%) 36/16 730 (0.22%) 36/17 163 (0.21%) 36/17 752 (0.2%)
Sweden (SE) 9/6 120 (0.15%) 17/8 932 (0.19%) 21/11 616 (0.18%) 33/16 730 (0.2%) 34/17 163 (0.2%) 35/17 752 (0.2%)
Guatemala (GT) 14/6 120 (0.23%) 19/8 932 (0.21%) 25/11 616 (0.22%) 32/16 730 (0.19%) 34/17 163 (0.2%) 34/17 752 (0.19%)
Lithuania (LT) 14/6 120 (0.23%) 19/8 932 (0.21%) 24/11 616 (0.21%) 32/16 730 (0.19%) 32/17 163 (0.19%) 34/17 752 (0.19%)
Macedonia (MK) 15/6 120 (0.25%) 17/8 932 (0.19%) 22/11 616 (0.19%) 32/16 730 (0.19%) 32/17 163 (0.19%) 32/17 752 (0.18%)
Croatia (LOCAL Name: Hrvatska) (HR) 12/6 120 (0.2%) 17/8 932 (0.19%) 27/11 616 (0.23%) 30/16 730 (0.18%) 30/17 163 (0.17%) 30/17 752 (0.17%)
Kazakhstan (KZ) 13/6 120 (0.21%) 19/8 932 (0.21%) 22/11 616 (0.19%) 27/16 730 (0.16%) 27/17 163 (0.16%) 27/17 752 (0.15%)
Uruguay (UY) 12/6 120 (0.2%) 14/8 932 (0.16%) 16/11 616 (0.14%) 23/16 730 (0.14%) 23/17 163 (0.13%) 27/17 752 (0.15%)
Palestinian Territory Occupied (PS) 5/6 120 (0.08%) 8/8 932 (0.09%) 13/11 616 (0.11%) 25/16 730 (0.15%) 25/17 163 (0.15%) 26/17 752 (0.15%)
Bolivia (BO) 8/6 120 (0.13%) 11/8 932 (0.12%) 13/11 616 (0.11%) 22/16 730 (0.13%) 24/17 163 (0.14%) 26/17 752 (0.15%)
Bosnia and Herzegowina (BA) 12/6 120 (0.2%) 15/8 932 (0.17%) 19/11 616 (0.16%) 26/16 730 (0.16%) 26/17 163 (0.15%) 26/17 752 (0.15%)
Montenegro (ME) 8/6 120 (0.13%) 12/8 932 (0.13%) 12/11 616 (0.1%) 19/16 730 (0.11%) 19/17 163 (0.11%) 23/17 752 (0.13%)
Denmark (DK) 4/6 120 (0.07%) 13/8 932 (0.15%) 16/11 616 (0.14%) 23/16 730 (0.14%) 23/17 163 (0.13%) 23/17 752 (0.13%)
South Africa (ZA) 5/6 120 (0.08%) 8/8 932 (0.09%) 11/11 616 (0.09%) 19/16 730 (0.11%) 20/17 163 (0.12%) 22/17 752 (0.12%)
Israel (IL) 5/6 120 (0.08%) 8/8 932 (0.09%) 13/11 616 (0.11%) 17/16 730 (0.1%) 20/17 163 (0.12%) 22/17 752 (0.12%)
Netherlands Antilles (AN) 10/6 120 (0.16%) 11/8 932 (0.12%) 15/11 616 (0.13%) 19/16 730 (0.11%) 20/17 163 (0.12%) 20/17 752 (0.11%)
Singapore (SG) 1/6 120 (0.02%) 4/8 932 (0.04%) 8/11 616 (0.07%) 20/16 730 (0.12%) 20/17 163 (0.12%) 20/17 752 (0.11%)
Finland (FI) 8/6 120 (0.13%) 11/8 932 (0.12%) 14/11 616 (0.12%) 19/16 730 (0.11%) 19/17 163 (0.11%) 19/17 752 (0.11%)
Kuwait (KW) 5/6 120 (0.08%) 7/8 932 (0.08%) 11/11 616 (0.09%) 18/16 730 (0.11%) 19/17 163 (0.11%) 19/17 752 (0.11%)
Belarus (BY) 5/6 120 (0.08%) 9/8 932 (0.1%) 11/11 616 (0.09%) 17/16 730 (0.1%) 18/17 163 (0.1%) 18/17 752 (0.1%)
Slovakia (SLOVAK Republic) (SK) 4/6 120 (0.07%) 8/8 932 (0.09%) 11/11 616 (0.09%) 17/16 730 (0.1%) 17/17 163 (0.1%) 17/17 752 (0.1%)
Syrian Arab Republic (SY) 4/6 120 (0.07%) 5/8 932 (0.06%) 7/11 616 (0.06%) 18/16 730 (0.11%) 18/17 163 (0.1%) 18/17 752 (0.1%)
New Zealand (NZ) 2/6 120 (0.03%) 4/8 932 (0.04%) 10/11 616 (0.09%) 16/16 730 (0.1%) 16/17 163 (0.09%) 16/17 752 (0.09%)
Bahrain (BH) 7/6 120 (0.11%) 10/8 932 (0.11%) 14/11 616 (0.12%) 16/16 730 (0.1%) 16/17 163 (0.09%) 16/17 752 (0.09%)
Albania (AL) 8/6 120 (0.13%) 10/8 932 (0.11%) 11/11 616 (0.09%) 16/16 730 (0.1%) 16/17 163 (0.09%) 17/17 752 (0.1%)
Nigeria (NG) 4/6 120 (0.07%) 8/8 932 (0.09%) 11/11 616 (0.09%) 15/16 730 (0.09%) 15/17 163 (0.09%) 15/17 752 (0.08%)
Japan (JP) 5/6 120 (0.08%) 8/8 932 (0.09%) 10/11 616 (0.09%) 13/16 730 (0.08%) 14/17 163 (0.08%) 14/17 752 (0.08%)
Qatar (QA) 7/6 120 (0.11%) 8/8 932 (0.09%) 8/11 616 (0.07%) 12/16 730 (0.07%) 13/17 163 (0.08%) 14/17 752 (0.08%)
Lebanon (LB) 4/6 120 (0.07%) 4/8 932 (0.04%) 9/11 616 (0.08%) 13/16 730 (0.08%) 13/17 163 (0.08%) 13/17 752 (0.07%)
Ireland (IE) 4/6 120 (0.07%) 6/8 932 (0.07%) 7/11 616 (0.06%) 12/16 730 (0.07%) 12/17 163 (0.07%) 12/17 752 (0.07%)
Taiwan; Republic of China (ROC) (TW) 4/6 120 (0.07%) 6/8 932 (0.07%) 6/11 616 (0.05%) 12/16 730 (0.07%) 12/17 163 (0.07%) 12/17 752 (0.07%)
Puerto Rico (PR) 4/6 120 (0.07%) 6/8 932 (0.07%) 7/11 616 (0.06%) 11/16 730 (0.07%) 11/17 163 (0.06%) 11/17 752 (0.06%)
Slovenia (SI) 5/6 120 (0.08%) 7/8 932 (0.08%) 9/11 616 (0.08%) 10/16 730 (0.06%) 10/17 163 (0.06%) 10/17 752 (0.06%)
Uzbekistan (UZ) 2/6 120 (0.03%) 2/8 932 (0.02%) 7/11 616 (0.06%) 9/16 730 (0.05%) 9/17 163 (0.05%) 9/17 752 (0.05%)
Georgia (GE) 2/6 120 (0.03%) 2/8 932 (0.02%) 3/11 616 (0.03%) 8/16 730 (0.05%) 9/17 163 (0.05%) 9/17 752 (0.05%)
Nicaragua (NI) 2/6 120 (0.03%) 2/8 932 (0.02%) 5/11 616 (0.04%) 9/16 730 (0.05%) 9/17 163 (0.05%) 9/17 752 (0.05%)
Trinidad and Tobago (TT) 3/6 120 (0.05%) 3/8 932 (0.03%) 3/11 616 (0.03%) 8/16 730 (0.05%) 9/17 163 (0.05%) 9/17 752 (0.05%)
Mali (ML) 3/6 120 (0.05%) 4/8 932 (0.04%) 9/11 616 (0.08%) 9/16 730 (0.05%) 9/17 163 (0.05%) 9/17 752 (0.05%)
Greece (GR) 3/6 120 (0.05%) 4/8 932 (0.04%) 6/11 616 (0.05%) 8/16 730 (0.05%) 8/17 163 (0.05%) 8/17 752 (0.05%)
Latvia (LV) 2/6 120 (0.03%) 2/8 932 (0.02%) 4/11 616 (0.03%) 8/16 730 (0.05%) 8/17 163 (0.05%) 8/17 752 (0.05%)
United Arab Emirates (AE) 3/6 120 (0.05%) 3/8 932 (0.03%) 4/11 616 (0.03%) 8/16 730 (0.05%) 8/17 163 (0.05%) 8/17 752 (0.05%)
Moldova Republic of (MD) 3/6 120 (0.05%) 4/8 932 (0.04%) 5/11 616 (0.04%) 7/16 730 (0.04%) 7/17 163 (0.04%) 7/17 752 (0.04%)
Estonia (EE) 2/6 120 (0.03%) 2/8 932 (0.02%) 3/11 616 (0.03%) 7/16 730 (0.04%) 7/17 163 (0.04%) 7/17 752 (0.04%)
Oman (OM) 3/6 120 (0.05%) 4/8 932 (0.04%) 4/11 616 (0.03%) 7/16 730 (0.04%) 7/17 163 (0.04%) 7/17 752 (0.04%)
Libyan Arab Jamahiriya (LY) 2/6 120 (0.03%) 3/8 932 (0.03%) 4/11 616 (0.03%) 7/16 730 (0.04%) 7/17 163 (0.04%) 7/17 752 (0.04%)
Paraguay (PY) 2/6 120 (0.03%) 4/8 932 (0.04%) 6/11 616 (0.05%) 7/16 730 (0.04%) 7/17 163 (0.04%) 7/17 752 (0.04%)
Mongolia (MN) 0/6 120 (0%) 2/8 932 (0.02%) 3/11 616 (0.03%) 6/16 730 (0.04%) 6/17 163 (0.03%) 6/17 752 (0.03%)
Fiji (FJ) 0/6 120 (0%) 0/8 932 (0%) 2/11 616 (0.02%) 5/16 730 (0.03%) 5/17 163 (0.03%) 5/17 752 (0.03%)
Hong Kong (HK) 1/6 120 (0.02%) 1/8 932 (0.01%) 3/11 616 (0.03%) 5/16 730 (0.03%) 5/17 163 (0.03%) 5/17 752 (0.03%)
Bangladesh (BD) 1/6 120 (0.02%) 1/8 932 (0.01%) 3/11 616 (0.03%) 4/16 730 (0.02%) 4/17 163 (0.02%) 4/17 752 (0.02%)
Belize (BZ) 2/6 120 (0.03%) 3/8 932 (0.03%) 4/11 616 (0.03%) 4/16 730 (0.02%) 4/17 163 (0.02%) 4/17 752 (0.02%)
Barbados (BB) 1/6 120 (0.02%) 2/8 932 (0.02%) 4/11 616 (0.03%) 4/16 730 (0.02%) 4/17 163 (0.02%) 4/17 752 (0.02%)
Jamaica (JM) 1/6 120 (0.02%) 3/8 932 (0.03%) 4/11 616 (0.03%) 4/16 730 (0.02%) 4/17 163 (0.02%) 4/17 752 (0.02%)
Benin (BJ) 1/6 120 (0.02%) 2/8 932 (0.02%) 2/11 616 (0.02%) 3/16 730 (0.02%) 3/17 163 (0.02%) 3/17 752 (0.02%)
Mauritania (MR) 2/6 120 (0.03%) 2/8 932 (0.02%) 3/11 616 (0.03%) 3/16 730 (0.02%) 3/17 163 (0.02%) 3/17 752 (0.02%)
Haiti (HT) 1/6 120 (0.02%) 2/8 932 (0.02%) 2/11 616 (0.02%) 3/16 730 (0.02%) 3/17 163 (0.02%) 3/17 752 (0.02%)
Kenya (KE) 0/6 120 (0%) 1/8 932 (0.01%) 2/11 616 (0.02%) 3/16 730 (0.02%) 3/17 163 (0.02%) 3/17 752 (0.02%)
Armenia (AM) 0/6 120 (0%) 0/8 932 (0%) 0/11 616 (0%) 2/16 730 (0.01%) 2/17 163 (0.01%) 2/17 752 (0.01%)
Tanzania United Republic of (TZ) 0/6 120 (0%) 0/8 932 (0%) 1/11 616 (0.01%) 2/16 730 (0.01%) 2/17 163 (0.01%) 2/17 752 (0.01%)
Lao People's Democratic Republic (LA) 1/6 120 (0.02%) 1/8 932 (0.01%) 1/11 616 (0.01%) 2/16 730 (0.01%) 2/17 163 (0.01%) 2/17 752 (0.01%)
Malta (MT) 1/6 120 (0.02%) 2/8 932 (0.02%) 2/11 616 (0.02%) 2/16 730 (0.01%) 2/17 163 (0.01%) 2/17 752 (0.01%)
Bahamas (BS) 0/6 120 (0%) 1/8 932 (0.01%) 1/11 616 (0.01%) 2/16 730 (0.01%) 2/17 163 (0.01%) 2/17 752 (0.01%)
Kyrgyzstan (KG) 1/6 120 (0.02%) 1/8 932 (0.01%) 1/11 616 (0.01%) 2/16 730 (0.01%) 2/17 163 (0.01%) 2/17 752 (0.01%)
Cote D'ivoire (CI) 0/6 120 (0%) 0/8 932 (0%) 1/11 616 (0.01%) 1/16 730 (0.01%) 1/17 163 (0.01%) 1/17 752 (0.01%)
Cambodia (KH) 0/6 120 (0%) 0/8 932 (0%) 0/11 616 (0%) 0/16 730 (0%) 1/17 163 (0.01%) 1/17 752 (0.01%)
Luxembourg (LU) 0/6 120 (0%) 0/8 932 (0%) 0/11 616 (0%) 0/16 730 (0%) 0/17 163 (0%) 1/17 752 (0.01%)
Seychelles (SC) 0/6 120 (0%) 0/8 932 (0%) 0/11 616 (0%) 1/16 730 (0.01%) 1/17 163 (0.01%) 1/17 752 (0.01%)
Cuba (CU) 0/6 120 (0%) 0/8 932 (0%) 0/11 616 (0%) 0/16 730 (0%) 1/17 163 (0.01%) 1/17 752 (0.01%)
Virgin Islands (U.S.) (VI) 1/6 120 (0.02%) 1/8 932 (0.01%) 1/11 616 (0.01%) 1/16 730 (0.01%) 1/17 163 (0.01%) 1/17 752 (0.01%)
Cyprus (CY) 0/6 120 (0%) 1/8 932 (0.01%) 1/11 616 (0.01%) 1/16 730 (0.01%) 1/17 163 (0.01%) 1/17 752 (0.01%)
Namibia (NA) 0/6 120 (0%) 0/8 932 (0%) 1/11 616 (0.01%) 1/16 730 (0.01%) 1/17 163 (0.01%) 1/17 752 (0.01%)
Cayman Islands (KY) 0/6 120 (0%) 0/8 932 (0%) 0/11 616 (0%) 1/16 730 (0.01%) 1/17 163 (0.01%) 1/17 752 (0.01%)
Malawi (MW) 0/6 120 (0%) 1/8 932 (0.01%) 1/11 616 (0.01%) 1/16 730 (0.01%) 1/17 163 (0.01%) 1/17 752 (0.01%)
Total 6 120/6 120 (100%) 8 932/8 932 (100%) 11 616/11 616 (100%) 16 730/16 730 (100%) 17 163/17 163 (100%) 17 752/17 752 (100%)

Leitores de tela usados

Leitores de tela usados
Leitor de tela Semana Mês Trimestre Ano 3 anos década
Cobra 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 136) 0.01% (1/13 475) 0.01% (1/13 997)
Jaws 31.97% (1 808/5 655) 30.94% (2 446/7 906) 30.15% (3 024/10 031) 30.03% (3 945/13 136) 30.09% (4 054/13 475) 30.66% (4 292/13 997)
NVDA 67.8% (3 834/5 655) 68.77% (5 437/7 906) 68.81% (6 902/10 031) 68.98% (9 061/13 136) 68.95% (9 291/13 475) 68.39% (9 572/13 997)
Narrator 0.09% (5/5 655) 0.11% (9/7 906) 0.15% (15/10 031) 0.15% (20/13 136) 0.15% (20/13 475) 0.14% (20/13 997)
SRID0 0.09% (5/5 655) 0.06% (5/7 906) 0.8% (80/10 031) 0.61% (80/13 136) 0.59% (80/13 475) 0.57% (80/13 997)
Supernova 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 997)
WindowsEyes 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 136) 0.01% (1/13 475) 0.01% (2/13 997)
ZDSR 0.02% (1/5 655) 0.05% (4/7 906) 0.04% (4/10 031) 0.14% (18/13 136) 0.13% (18/13 475) 0.14% (19/13 997)
ZoomText 0.04% (2/5 655) 0.06% (5/7 906) 0.06% (6/10 031) 0.08% (10/13 136) 0.07% (10/13 475) 0.07% (10/13 997)

Sistemas operacionais usados

Sistemas operacionais usados
Sistema operacional Semana Mês Trimestre Ano 3 anos década
AndroidMobile 13.92% (1 053/7 565) 14.81% (1 619/10 929) 15.62% (2 240/14 340) 17.67% (3 643/20 614) 17.67% (3 742/21 172) 17.22% (3 764/21 854)
CrOS 0.08% (6/7 565) 0.16% (18/10 929) 0.16% (23/14 340) 0.17% (36/20 614) 0.17% (36/21 172) 0.17% (37/21 854)
Linux 0.81% (61/7 565) 0.82% (90/10 929) 0.89% (128/14 340) 1.12% (230/20 614) 1.1% (233/21 172) 1.09% (238/21 854)
MacOS 1.27% (96/7 565) 1.41% (154/10 929) 1.58% (227/14 340) 2.04% (420/20 614) 2.04% (432/21 172) 2.06% (451/21 854)
Windows 78.7% (5 954/7 565) 77.23% (8 440/10 929) 75.56% (10 836/14 340) 71.97% (14 836/20 614) 71.97% (15 238/21 172) 72.55% (15 855/21 854)
iOS 5.16% (390/7 565) 5.49% (600/10 929) 6.06% (869/14 340) 6.84% (1 410/20 614) 6.85% (1 450/21 172) 6.7% (1 465/21 854)
iPadOS 0.07% (5/7 565) 0.07% (8/10 929) 0.1% (15/14 340) 0.16% (33/20 614) 0.16% (34/21 172) 0.16% (35/21 854)
iPodOS 0% (0/0) 0% (0/0) 0.01% (2/14 340) 0.03% (6/20 614) 0.03% (7/21 172) 0.04% (9/21 854)

Clientes usados

Clientes usados
Tipo de cliente Semana Mês Trimestre Ano 3 anos década
Chrome 17.54% (1 327/7 565) 19.16% (2 094/10 929) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0)
Firefox 0.7% (53/7 565) 0.68% (74/10 929) 0.72% (103/14 340) 0.96% (197/20 614) 0.97% (205/21 172) 1.08% (236/21 854)
IEMobile 0% (0/0) 0% (0/0) 0.01% (1/14 340) 0% (1/20 614) 0% (1/21 172) 0% (1/21 854)
