Statistike: Opšte statistike

Vrati se na opis opštih statistika

Rekordi

Raspoređenost igrača

Po jezicima

Raspoređenost igrača Po jezicima
Jezik Nedeljno Mesečno Tromesečje Godišnje Tri godine Decenija
English 3 195/7 612 (41.97%) 4 844/11 024 (43.94%) 6 407/14 317 (44.75%) 9 430/20 631 (45.71%) 9 597/21 176 (45.32%) 9 756/21 855 (44.64%)
Español 2 038/7 612 (26.77%) 2 818/11 024 (25.56%) 3 533/14 317 (24.68%) 5 008/20 631 (24.27%) 5 258/21 176 (24.83%) 5 586/21 855 (25.56%)
Português 1 052/7 612 (13.82%) 1 510/11 024 (13.7%) 1 988/14 317 (13.89%) 2 889/20 631 (14%) 2 922/21 176 (13.8%) 2 924/21 855 (13.38%)
Français 664/7 612 (8.72%) 938/11 024 (8.51%) 1 184/14 317 (8.27%) 1 714/20 631 (8.31%) 1 781/21 176 (8.41%) 1 944/21 855 (8.89%)
Italiano 307/7 612 (4.03%) 402/11 024 (3.65%) 519/14 317 (3.63%) 688/20 631 (3.33%) 710/21 176 (3.35%) 733/21 855 (3.35%)
русский 220/7 612 (2.89%) 323/11 024 (2.93%) 423/14 317 (2.95%) 566/20 631 (2.74%) 570/21 176 (2.69%) 572/21 855 (2.62%)
Deutsch 47/7 612 (0.62%) 79/11 024 (0.72%) 131/14 317 (0.91%) 180/20 631 (0.87%) 180/21 176 (0.85%) 182/21 855 (0.83%)
Srpski 89/7 612 (1.17%) 110/11 024 (1%) 132/14 317 (0.92%) 156/20 631 (0.76%) 158/21 176 (0.75%) 158/21 855 (0.72%)
Ukupno 7 612/7 612 (100%) 11 024/11 024 (100%) 14 317/14 317 (100%) 20 631/20 631 (100%) 21 176/21 176 (100%) 21 855/21 855 (100%)

Po državama

Raspoređenost igrača Po državama
Država Nedeljno Mesečno Tromesečje Godišnje Tri godine Decenija
United States (US) 807/6 146 (13.13%) 1 235/8 935 (13.82%) 1 675/11 615 (14.42%) 2 552/16 724 (15.26%) 2 600/17 161 (15.15%) 2 659/17 747 (14.98%)
Brazil (BR) 509/6 146 (8.28%) 739/8 935 (8.27%) 962/11 615 (8.28%) 1 440/16 724 (8.61%) 1 458/17 161 (8.5%) 1 459/17 747 (8.22%)
Turkey (TR) 595/6 146 (9.68%) 828/8 935 (9.27%) 1 039/11 615 (8.95%) 1 342/16 724 (8.02%) 1 361/17 161 (7.93%) 1 367/17 747 (7.7%)
France (FR) 360/6 146 (5.86%) 517/8 935 (5.79%) 657/11 615 (5.66%) 938/16 724 (5.61%) 973/17 161 (5.67%) 1 073/17 747 (6.05%)
Mexico (MX) 271/6 146 (4.41%) 379/8 935 (4.24%) 487/11 615 (4.19%) 679/16 724 (4.06%) 714/17 161 (4.16%) 759/17 747 (4.28%)
Italy (IT) 282/6 146 (4.59%) 367/8 935 (4.11%) 470/11 615 (4.05%) 626/16 724 (3.74%) 645/17 161 (3.76%) 668/17 747 (3.76%)
Argentina (AR) 245/6 146 (3.99%) 341/8 935 (3.82%) 422/11 615 (3.63%) 586/16 724 (3.5%) 614/17 161 (3.58%) 665/17 747 (3.75%)
Romania (RO) 195/6 146 (3.17%) 293/8 935 (3.28%) 362/11 615 (3.12%) 479/16 724 (2.86%) 502/17 161 (2.93%) 509/17 747 (2.87%)
Colombia (CO) 176/6 146 (2.86%) 247/8 935 (2.76%) 303/11 615 (2.61%) 439/16 724 (2.62%) 467/17 161 (2.72%) 496/17 747 (2.79%)
Canada (CA) 174/6 146 (2.83%) 232/8 935 (2.6%) 285/11 615 (2.45%) 427/16 724 (2.55%) 448/17 161 (2.61%) 480/17 747 (2.7%)
Spain (ES) 153/6 146 (2.49%) 220/8 935 (2.46%) 283/11 615 (2.44%) 419/16 724 (2.51%) 440/17 161 (2.56%) 480/17 747 (2.7%)
Iran (ISLAMIC Republic Of) (IR) 153/6 146 (2.49%) 212/8 935 (2.37%) 288/11 615 (2.48%) 430/16 724 (2.57%) 434/17 161 (2.53%) 441/17 747 (2.48%)
Russian Federation (RU) 170/6 146 (2.77%) 247/8 935 (2.76%) 320/11 615 (2.76%) 427/16 724 (2.55%) 432/17 161 (2.52%) 435/17 747 (2.45%)
United Kingdom (GB) 121/6 146 (1.97%) 196/8 935 (2.19%) 251/11 615 (2.16%) 361/16 724 (2.16%) 371/17 161 (2.16%) 381/17 747 (2.15%)
Philippines (PH) 134/6 146 (2.18%) 197/8 935 (2.2%) 252/11 615 (2.17%) 357/16 724 (2.13%) 357/17 161 (2.08%) 357/17 747 (2.01%)
Thailand (TH) 78/6 146 (1.27%) 145/8 935 (1.62%) 195/11 615 (1.68%) 302/16 724 (1.81%) 305/17 161 (1.78%) 306/17 747 (1.72%)
Indonesia (ID) 83/6 146 (1.35%) 138/8 935 (1.54%) 193/11 615 (1.66%) 301/16 724 (1.8%) 306/17 161 (1.78%) 306/17 747 (1.72%)
Portugal (PT) 134/6 146 (2.18%) 177/8 935 (1.98%) 219/11 615 (1.89%) 283/16 724 (1.69%) 290/17 161 (1.69%) 293/17 747 (1.65%)
Germany (DE) 83/6 146 (1.35%) 133/8 935 (1.49%) 196/11 615 (1.69%) 267/16 724 (1.6%) 273/17 161 (1.59%) 278/17 747 (1.57%)
India (IN) 81/6 146 (1.32%) 136/8 935 (1.52%) 182/11 615 (1.57%) 261/16 724 (1.56%) 264/17 161 (1.54%) 269/17 747 (1.52%)
Chile (CL) 76/6 146 (1.24%) 111/8 935 (1.24%) 128/11 615 (1.1%) 200/16 724 (1.2%) 210/17 161 (1.22%) 219/17 747 (1.23%)
Viet Nam (VN) 54/6 146 (0.88%) 88/8 935 (0.98%) 124/11 615 (1.07%) 200/16 724 (1.2%) 202/17 161 (1.18%) 203/17 747 (1.14%)
Egypt (EG) 62/6 146 (1.01%) 89/8 935 (1%) 126/11 615 (1.08%) 188/16 724 (1.12%) 189/17 161 (1.1%) 192/17 747 (1.08%)
Peru (PE) 48/6 146 (0.78%) 68/8 935 (0.76%) 96/11 615 (0.83%) 154/16 724 (0.92%) 158/17 161 (0.92%) 184/17 747 (1.04%)
Ecuador (EC) 61/6 146 (0.99%) 92/8 935 (1.03%) 124/11 615 (1.07%) 159/16 724 (0.95%) 172/17 161 (1%) 180/17 747 (1.01%)
Poland (PL) 38/6 146 (0.62%) 62/8 935 (0.69%) 86/11 615 (0.74%) 131/16 724 (0.78%) 131/17 161 (0.76%) 133/17 747 (0.75%)
Serbia (RS) 73/6 146 (1.19%) 87/8 935 (0.97%) 102/11 615 (0.88%) 124/16 724 (0.74%) 128/17 161 (0.75%) 131/17 747 (0.74%)
Venezuela (VE) 39/6 146 (0.63%) 47/8 935 (0.53%) 60/11 615 (0.52%) 98/16 724 (0.59%) 103/17 161 (0.6%) 125/17 747 (0.7%)
Belgium (BE) 35/6 146 (0.57%) 53/8 935 (0.59%) 65/11 615 (0.56%) 93/16 724 (0.56%) 96/17 161 (0.56%) 107/17 747 (0.6%)
Malaysia (MY) 23/6 146 (0.37%) 44/8 935 (0.49%) 64/11 615 (0.55%) 104/16 724 (0.62%) 107/17 161 (0.62%) 108/17 747 (0.61%)
Netherlands (NL) 37/6 146 (0.6%) 56/8 935 (0.63%) 69/11 615 (0.59%) 101/16 724 (0.6%) 102/17 161 (0.59%) 105/17 747 (0.59%)
Bulgaria (BG) 39/6 146 (0.63%) 61/8 935 (0.68%) 74/11 615 (0.64%) 93/16 724 (0.56%) 95/17 161 (0.55%) 98/17 747 (0.55%)
Algeria (DZ) 28/6 146 (0.46%) 43/8 935 (0.48%) 55/11 615 (0.47%) 85/16 724 (0.51%) 88/17 161 (0.51%) 96/17 747 (0.54%)
Pakistan (PK) 29/6 146 (0.47%) 44/8 935 (0.49%) 56/11 615 (0.48%) 83/16 724 (0.5%) 87/17 161 (0.51%) 91/17 747 (0.51%)
Azerbaijan (AZ) 48/6 146 (0.78%) 53/8 935 (0.59%) 58/11 615 (0.5%) 88/16 724 (0.53%) 89/17 161 (0.52%) 89/17 747 (0.5%)
Panama (PA) 27/6 146 (0.44%) 41/8 935 (0.46%) 53/11 615 (0.46%) 76/16 724 (0.45%) 79/17 161 (0.46%) 84/17 747 (0.47%)
Tunisia (TN) 24/6 146 (0.39%) 42/8 935 (0.47%) 51/11 615 (0.44%) 75/16 724 (0.45%) 77/17 161 (0.45%) 79/17 747 (0.45%)
Australia (AU) 28/6 146 (0.46%) 36/8 935 (0.4%) 49/11 615 (0.42%) 70/16 724 (0.42%) 73/17 161 (0.43%) 76/17 747 (0.43%)
Ukraine (UA) 27/6 146 (0.44%) 40/8 935 (0.45%) 55/11 615 (0.47%) 75/16 724 (0.45%) 75/17 161 (0.44%) 75/17 747 (0.42%)
Iraq (IQ) 28/6 146 (0.46%) 38/8 935 (0.43%) 47/11 615 (0.4%) 69/16 724 (0.41%) 69/17 161 (0.4%) 73/17 747 (0.41%)
Czech Republic (CZ) 19/6 146 (0.31%) 31/8 935 (0.35%) 43/11 615 (0.37%) 68/16 724 (0.41%) 69/17 161 (0.4%) 71/17 747 (0.4%)
Hungary (HU) 15/6 146 (0.24%) 27/8 935 (0.3%) 40/11 615 (0.34%) 65/16 724 (0.39%) 66/17 161 (0.38%) 69/17 747 (0.39%)
Morocco (MA) 21/6 146 (0.34%) 28/8 935 (0.31%) 40/11 615 (0.34%) 63/16 724 (0.38%) 64/17 161 (0.37%) 67/17 747 (0.38%)
Norway (NO) 23/6 146 (0.37%) 37/8 935 (0.41%) 45/11 615 (0.39%) 64/16 724 (0.38%) 64/17 161 (0.37%) 64/17 747 (0.36%)
Costa Rica (CR) 26/6 146 (0.42%) 40/8 935 (0.45%) 48/11 615 (0.41%) 58/16 724 (0.35%) 60/17 161 (0.35%) 64/17 747 (0.36%)
Dominican Republic (DO) 22/6 146 (0.36%) 26/8 935 (0.29%) 34/11 615 (0.29%) 49/16 724 (0.29%) 51/17 161 (0.3%) 52/17 747 (0.29%)
El Salvador (SV) 15/6 146 (0.24%) 20/8 935 (0.22%) 29/11 615 (0.25%) 49/16 724 (0.29%) 50/17 161 (0.29%) 50/17 747 (0.28%)
Jordan (JO) 22/6 146 (0.36%) 29/8 935 (0.32%) 34/11 615 (0.29%) 48/16 724 (0.29%) 49/17 161 (0.29%) 49/17 747 (0.28%)
Austria (AT) 12/6 146 (0.2%) 19/8 935 (0.21%) 33/11 615 (0.28%) 48/16 724 (0.29%) 48/17 161 (0.28%) 48/17 747 (0.27%)
Honduras (HN) 16/6 146 (0.26%) 23/8 935 (0.26%) 29/11 615 (0.25%) 39/16 724 (0.23%) 39/17 161 (0.23%) 45/17 747 (0.25%)
Switzerland (CH) 19/6 146 (0.31%) 24/8 935 (0.27%) 30/11 615 (0.26%) 40/16 724 (0.24%) 42/17 161 (0.24%) 43/17 747 (0.24%)
Saudi Arabia (SA) 16/6 146 (0.26%) 20/8 935 (0.22%) 30/11 615 (0.26%) 41/16 724 (0.25%) 42/17 161 (0.24%) 42/17 747 (0.24%)
Nepal (NP) 6/6 146 (0.1%) 13/8 935 (0.15%) 19/11 615 (0.16%) 36/16 724 (0.22%) 37/17 161 (0.22%) 37/17 747 (0.21%)
Sweden (SE) 10/6 146 (0.16%) 17/8 935 (0.19%) 21/11 615 (0.18%) 33/16 724 (0.2%) 35/17 161 (0.2%) 36/17 747 (0.2%)
Korea Republic of (KR) 7/6 146 (0.11%) 13/8 935 (0.15%) 19/11 615 (0.16%) 35/16 724 (0.21%) 36/17 161 (0.21%) 36/17 747 (0.2%)
Guatemala (GT) 15/6 146 (0.24%) 20/8 935 (0.22%) 26/11 615 (0.22%) 33/16 724 (0.2%) 35/17 161 (0.2%) 35/17 747 (0.2%)
China (CN) 1/6 146 (0.02%) 6/8 935 (0.07%) 9/11 615 (0.08%) 34/16 724 (0.2%) 34/17 161 (0.2%) 34/17 747 (0.19%)
Lithuania (LT) 10/6 146 (0.16%) 17/8 935 (0.19%) 23/11 615 (0.2%) 31/16 724 (0.19%) 31/17 161 (0.18%) 33/17 747 (0.19%)
Macedonia (MK) 14/6 146 (0.23%) 17/8 935 (0.19%) 22/11 615 (0.19%) 32/16 724 (0.19%) 32/17 161 (0.19%) 32/17 747 (0.18%)
Croatia (LOCAL Name: Hrvatska) (HR) 13/6 146 (0.21%) 17/8 935 (0.19%) 27/11 615 (0.23%) 30/16 724 (0.18%) 30/17 161 (0.17%) 30/17 747 (0.17%)
Kazakhstan (KZ) 14/6 146 (0.23%) 19/8 935 (0.21%) 23/11 615 (0.2%) 28/16 724 (0.17%) 28/17 161 (0.16%) 28/17 747 (0.16%)
Bolivia (BO) 8/6 146 (0.13%) 12/8 935 (0.13%) 13/11 615 (0.11%) 22/16 724 (0.13%) 25/17 161 (0.15%) 27/17 747 (0.15%)
Palestinian Territory Occupied (PS) 5/6 146 (0.08%) 11/8 935 (0.12%) 14/11 615 (0.12%) 25/16 724 (0.15%) 26/17 161 (0.15%) 27/17 747 (0.15%)
Bosnia and Herzegowina (BA) 12/6 146 (0.2%) 16/8 935 (0.18%) 20/11 615 (0.17%) 26/16 724 (0.16%) 26/17 161 (0.15%) 26/17 747 (0.15%)
Denmark (DK) 7/6 146 (0.11%) 15/8 935 (0.17%) 19/11 615 (0.16%) 25/16 724 (0.15%) 25/17 161 (0.15%) 25/17 747 (0.14%)
Montenegro (ME) 9/6 146 (0.15%) 12/8 935 (0.13%) 12/11 615 (0.1%) 19/16 724 (0.11%) 19/17 161 (0.11%) 23/17 747 (0.13%)
Uruguay (UY) 11/6 146 (0.18%) 12/8 935 (0.13%) 13/11 615 (0.11%) 20/16 724 (0.12%) 20/17 161 (0.12%) 24/17 747 (0.14%)
Singapore (SG) 4/6 146 (0.07%) 8/8 935 (0.09%) 10/11 615 (0.09%) 22/16 724 (0.13%) 22/17 161 (0.13%) 22/17 747 (0.12%)
Israel (IL) 3/6 146 (0.05%) 7/8 935 (0.08%) 12/11 615 (0.1%) 16/16 724 (0.1%) 19/17 161 (0.11%) 21/17 747 (0.12%)
South Africa (ZA) 3/6 146 (0.05%) 7/8 935 (0.08%) 10/11 615 (0.09%) 18/16 724 (0.11%) 19/17 161 (0.11%) 21/17 747 (0.12%)
Netherlands Antilles (AN) 10/6 146 (0.16%) 10/8 935 (0.11%) 15/11 615 (0.13%) 19/16 724 (0.11%) 20/17 161 (0.12%) 20/17 747 (0.11%)
Kuwait (KW) 5/6 146 (0.08%) 7/8 935 (0.08%) 11/11 615 (0.09%) 19/16 724 (0.11%) 19/17 161 (0.11%) 19/17 747 (0.11%)
Finland (FI) 7/6 146 (0.11%) 10/8 935 (0.11%) 14/11 615 (0.12%) 19/16 724 (0.11%) 19/17 161 (0.11%) 19/17 747 (0.11%)
Syrian Arab Republic (SY) 3/6 146 (0.05%) 5/8 935 (0.06%) 7/11 615 (0.06%) 18/16 724 (0.11%) 18/17 161 (0.1%) 18/17 747 (0.1%)
Nigeria (NG) 5/6 146 (0.08%) 9/8 935 (0.1%) 13/11 615 (0.11%) 18/16 724 (0.11%) 18/17 161 (0.1%) 18/17 747 (0.1%)
Slovakia (SLOVAK Republic) (SK) 3/6 146 (0.05%) 8/8 935 (0.09%) 11/11 615 (0.09%) 17/16 724 (0.1%) 17/17 161 (0.1%) 17/17 747 (0.1%)
Belarus (BY) 6/6 146 (0.1%) 9/8 935 (0.1%) 11/11 615 (0.09%) 17/16 724 (0.1%) 18/17 161 (0.1%) 18/17 747 (0.1%)
Albania (AL) 8/6 146 (0.13%) 10/8 935 (0.11%) 11/11 615 (0.09%) 16/16 724 (0.1%) 16/17 161 (0.09%) 17/17 747 (0.1%)
Bahrain (BH) 6/6 146 (0.1%) 9/8 935 (0.1%) 13/11 615 (0.11%) 16/16 724 (0.1%) 16/17 161 (0.09%) 16/17 747 (0.09%)
New Zealand (NZ) 2/6 146 (0.03%) 4/8 935 (0.04%) 10/11 615 (0.09%) 16/16 724 (0.1%) 16/17 161 (0.09%) 16/17 747 (0.09%)
Lebanon (LB) 6/6 146 (0.1%) 6/8 935 (0.07%) 11/11 615 (0.09%) 15/16 724 (0.09%) 15/17 161 (0.09%) 15/17 747 (0.08%)
Qatar (QA) 8/6 146 (0.13%) 8/8 935 (0.09%) 8/11 615 (0.07%) 12/16 724 (0.07%) 13/17 161 (0.08%) 14/17 747 (0.08%)
Japan (JP) 4/6 146 (0.07%) 7/8 935 (0.08%) 9/11 615 (0.08%) 12/16 724 (0.07%) 13/17 161 (0.08%) 13/17 747 (0.07%)
Ireland (IE) 3/6 146 (0.05%) 6/8 935 (0.07%) 7/11 615 (0.06%) 12/16 724 (0.07%) 12/17 161 (0.07%) 12/17 747 (0.07%)
Taiwan; Republic of China (ROC) (TW) 2/6 146 (0.03%) 5/8 935 (0.06%) 8/11 615 (0.07%) 12/16 724 (0.07%) 12/17 161 (0.07%) 12/17 747 (0.07%)
Puerto Rico (PR) 6/6 146 (0.1%) 6/8 935 (0.07%) 7/11 615 (0.06%) 11/16 724 (0.07%) 11/17 161 (0.06%) 11/17 747 (0.06%)
Slovenia (SI) 6/6 146 (0.1%) 7/8 935 (0.08%) 9/11 615 (0.08%) 10/16 724 (0.06%) 10/17 161 (0.06%) 10/17 747 (0.06%)
United Arab Emirates (AE) 3/6 146 (0.05%) 3/8 935 (0.03%) 4/11 615 (0.03%) 8/16 724 (0.05%) 9/17 161 (0.05%) 9/17 747 (0.05%)
Trinidad and Tobago (TT) 3/6 146 (0.05%) 3/8 935 (0.03%) 4/11 615 (0.03%) 8/16 724 (0.05%) 9/17 161 (0.05%) 9/17 747 (0.05%)
Mali (ML) 4/6 146 (0.07%) 5/8 935 (0.06%) 9/11 615 (0.08%) 9/16 724 (0.05%) 9/17 161 (0.05%) 9/17 747 (0.05%)
Uzbekistan (UZ) 2/6 146 (0.03%) 3/8 935 (0.03%) 7/11 615 (0.06%) 9/16 724 (0.05%) 9/17 161 (0.05%) 9/17 747 (0.05%)
Georgia (GE) 2/6 146 (0.03%) 2/8 935 (0.02%) 3/11 615 (0.03%) 8/16 724 (0.05%) 9/17 161 (0.05%) 9/17 747 (0.05%)
Nicaragua (NI) 2/6 146 (0.03%) 2/8 935 (0.02%) 5/11 615 (0.04%) 9/16 724 (0.05%) 9/17 161 (0.05%) 9/17 747 (0.05%)
Greece (GR) 3/6 146 (0.05%) 5/8 935 (0.06%) 6/11 615 (0.05%) 8/16 724 (0.05%) 8/17 161 (0.05%) 8/17 747 (0.05%)
Latvia (LV) 2/6 146 (0.03%) 2/8 935 (0.02%) 5/11 615 (0.04%) 8/16 724 (0.05%) 8/17 161 (0.05%) 8/17 747 (0.05%)
Oman (OM) 3/6 146 (0.05%) 4/8 935 (0.04%) 4/11 615 (0.03%) 7/16 724 (0.04%) 7/17 161 (0.04%) 7/17 747 (0.04%)
Estonia (EE) 2/6 146 (0.03%) 2/8 935 (0.02%) 3/11 615 (0.03%) 7/16 724 (0.04%) 7/17 161 (0.04%) 7/17 747 (0.04%)
Paraguay (PY) 2/6 146 (0.03%) 4/8 935 (0.04%) 6/11 615 (0.05%) 7/16 724 (0.04%) 7/17 161 (0.04%) 7/17 747 (0.04%)
Libyan Arab Jamahiriya (LY) 2/6 146 (0.03%) 3/8 935 (0.03%) 4/11 615 (0.03%) 7/16 724 (0.04%) 7/17 161 (0.04%) 7/17 747 (0.04%)
Moldova Republic of (MD) 4/6 146 (0.07%) 4/8 935 (0.04%) 5/11 615 (0.04%) 7/16 724 (0.04%) 7/17 161 (0.04%) 7/17 747 (0.04%)
Mongolia (MN) 0/6 146 (0%) 3/8 935 (0.03%) 3/11 615 (0.03%) 6/16 724 (0.04%) 6/17 161 (0.03%) 6/17 747 (0.03%)
Fiji (FJ) 0/6 146 (0%) 0/8 935 (0%) 3/11 615 (0.03%) 5/16 724 (0.03%) 5/17 161 (0.03%) 5/17 747 (0.03%)
Hong Kong (HK) 1/6 146 (0.02%) 1/8 935 (0.01%) 3/11 615 (0.03%) 5/16 724 (0.03%) 5/17 161 (0.03%) 5/17 747 (0.03%)
Barbados (BB) 2/6 146 (0.03%) 3/8 935 (0.03%) 4/11 615 (0.03%) 4/16 724 (0.02%) 4/17 161 (0.02%) 4/17 747 (0.02%)
Jamaica (JM) 1/6 146 (0.02%) 3/8 935 (0.03%) 4/11 615 (0.03%) 4/16 724 (0.02%) 4/17 161 (0.02%) 4/17 747 (0.02%)
Armenia (AM) 1/6 146 (0.02%) 2/8 935 (0.02%) 2/11 615 (0.02%) 4/16 724 (0.02%) 4/17 161 (0.02%) 4/17 747 (0.02%)
Bangladesh (BD) 1/6 146 (0.02%) 1/8 935 (0.01%) 3/11 615 (0.03%) 4/16 724 (0.02%) 4/17 161 (0.02%) 4/17 747 (0.02%)
Belize (BZ) 2/6 146 (0.03%) 2/8 935 (0.02%) 3/11 615 (0.03%) 3/16 724 (0.02%) 3/17 161 (0.02%) 3/17 747 (0.02%)
Mauritania (MR) 2/6 146 (0.03%) 3/8 935 (0.03%) 3/11 615 (0.03%) 3/16 724 (0.02%) 3/17 161 (0.02%) 3/17 747 (0.02%)
Haiti (HT) 0/6 146 (0%) 2/8 935 (0.02%) 2/11 615 (0.02%) 3/16 724 (0.02%) 3/17 161 (0.02%) 3/17 747 (0.02%)
Kenya (KE) 1/6 146 (0.02%) 1/8 935 (0.01%) 2/11 615 (0.02%) 3/16 724 (0.02%) 3/17 161 (0.02%) 3/17 747 (0.02%)
Benin (BJ) 1/6 146 (0.02%) 2/8 935 (0.02%) 2/11 615 (0.02%) 3/16 724 (0.02%) 3/17 161 (0.02%) 3/17 747 (0.02%)
Lao People's Democratic Republic (LA) 1/6 146 (0.02%) 1/8 935 (0.01%) 1/11 615 (0.01%) 2/16 724 (0.01%) 2/17 161 (0.01%) 2/17 747 (0.01%)
Malta (MT) 1/6 146 (0.02%) 2/8 935 (0.02%) 2/11 615 (0.02%) 2/16 724 (0.01%) 2/17 161 (0.01%) 2/17 747 (0.01%)
Bahamas (BS) 1/6 146 (0.02%) 1/8 935 (0.01%) 1/11 615 (0.01%) 2/16 724 (0.01%) 2/17 161 (0.01%) 2/17 747 (0.01%)
Kyrgyzstan (KG) 1/6 146 (0.02%) 1/8 935 (0.01%) 1/11 615 (0.01%) 2/16 724 (0.01%) 2/17 161 (0.01%) 2/17 747 (0.01%)
Tanzania United Republic of (TZ) 0/6 146 (0%) 0/8 935 (0%) 1/11 615 (0.01%) 2/16 724 (0.01%) 2/17 161 (0.01%) 2/17 747 (0.01%)
Cuba (CU) 0/6 146 (0%) 0/8 935 (0%) 0/11 615 (0%) 0/16 724 (0%) 1/17 161 (0.01%) 1/17 747 (0.01%)
Afghanistan (AF) 0/6 146 (0%) 0/8 935 (0%) 1/11 615 (0.01%) 1/16 724 (0.01%) 1/17 161 (0.01%) 1/17 747 (0.01%)
Cyprus (CY) 0/6 146 (0%) 1/8 935 (0.01%) 1/11 615 (0.01%) 1/16 724 (0.01%) 1/17 161 (0.01%) 1/17 747 (0.01%)
Namibia (NA) 0/6 146 (0%) 0/8 935 (0%) 1/11 615 (0.01%) 1/16 724 (0.01%) 1/17 161 (0.01%) 1/17 747 (0.01%)
Cayman Islands (KY) 0/6 146 (0%) 0/8 935 (0%) 0/11 615 (0%) 1/16 724 (0.01%) 1/17 161 (0.01%) 1/17 747 (0.01%)
Malawi (MW) 0/6 146 (0%) 1/8 935 (0.01%) 1/11 615 (0.01%) 1/16 724 (0.01%) 1/17 161 (0.01%) 1/17 747 (0.01%)
Seychelles (SC) 0/6 146 (0%) 0/8 935 (0%) 0/11 615 (0%) 1/16 724 (0.01%) 1/17 161 (0.01%) 1/17 747 (0.01%)
Cote D'ivoire (CI) 0/6 146 (0%) 0/8 935 (0%) 1/11 615 (0.01%) 1/16 724 (0.01%) 1/17 161 (0.01%) 1/17 747 (0.01%)
Cambodia (KH) 0/6 146 (0%) 0/8 935 (0%) 0/11 615 (0%) 0/16 724 (0%) 1/17 161 (0.01%) 1/17 747 (0.01%)
Luxembourg (LU) 0/6 146 (0%) 0/8 935 (0%) 0/11 615 (0%) 0/16 724 (0%) 0/17 161 (0%) 1/17 747 (0.01%)
Ukupno 6 146/6 146 (100%) 8 935/8 935 (100%) 11 615/11 615 (100%) 16 724/16 724 (100%) 17 161/17 161 (100%) 17 747/17 747 (100%)

Korišćeni čitači ekrana

Korišćeni čitači ekrana
Čitač ekrana Nedeljno Mesečno Tromesečje Godišnje Tri godine Decenija
Cobra 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 164) 0.01% (1/13 499) 0.01% (1/14 019)
Jaws 31.57% (1 795/5 685) 30.75% (2 441/7 937) 29.9% (3 009/10 065) 29.82% (3 926/13 164) 29.9% (4 036/13 499) 30.48% (4 273/14 019)
NVDA 68.2% (3 877/5 685) 68.97% (5 474/7 937) 69.04% (6 949/10 065) 69.17% (9 106/13 164) 69.12% (9 331/13 499) 68.56% (9 611/14 019)
Narrator 0.07% (4/5 685) 0.1% (8/7 937) 0.14% (14/10 065) 0.14% (19/13 164) 0.14% (19/13 499) 0.14% (19/14 019)
SRID0 0.09% (5/5 685) 0.06% (5/7 937) 0.82% (83/10 065) 0.63% (83/13 164) 0.61% (83/13 499) 0.59% (83/14 019)
Supernova 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/14 019)
WindowsEyes 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 164) 0.01% (1/13 499) 0.01% (2/14 019)
ZDSR 0.04% (2/5 685) 0.05% (4/7 937) 0.04% (4/10 065) 0.14% (18/13 164) 0.13% (18/13 499) 0.14% (19/14 019)
ZoomText 0.04% (2/5 685) 0.06% (5/7 937) 0.06% (6/10 065) 0.08% (10/13 164) 0.07% (10/13 499) 0.07% (10/14 019)

Korišćeni operativni sistemi

Korišćeni operativni sistemi
Operativni sistem Nedeljno Mesečno Tromesečje Godišnje Tri godine Decenija
AndroidMobile 14.16% (1 078/7 612) 14.75% (1 615/10 946) 15.51% (2 226/14 354) 17.58% (3 626/20 620) 17.58% (3 723/21 176) 17.13% (3 744/21 855)
CrOS 0.14% (11/7 612) 0.17% (19/10 946) 0.17% (25/14 354) 0.18% (37/20 620) 0.17% (37/21 176) 0.17% (38/21 855)
Linux 0.8% (61/7 612) 0.79% (87/10 946) 0.92% (132/14 354) 1.11% (229/20 620) 1.1% (232/21 176) 1.08% (237/21 855)
MacOS 1.37% (104/7 612) 1.48% (162/10 946) 1.6% (230/14 354) 2.05% (423/20 620) 2.07% (438/21 176) 2.09% (457/21 855)
Windows 78.32% (5 962/7 612) 77.22% (8 453/10 946) 75.6% (10 852/14 354) 72.03% (14 853/20 620) 72.02% (15 250/21 176) 72.59% (15 865/21 855)
iOS 5.14% (391/7 612) 5.5% (602/10 946) 6.08% (873/14 354) 6.86% (1 414/20 620) 6.88% (1 456/21 176) 6.73% (1 471/21 855)
iPadOS 0.07% (5/7 612) 0.07% (8/10 946) 0.1% (14/14 354) 0.16% (32/20 620) 0.16% (33/21 176) 0.16% (34/21 855)
iPodOS 0% (0/0) 0% (0/0) 0.01% (2/14 354) 0.03% (6/20 620) 0.03% (7/21 176) 0.04% (9/21 855)

Korišćeni klijenti

Korišćeni klijenti
Vrsta klijenta Nedeljno Mesečno Tromesečje Godišnje Tri godine Decenija
Chrome 17.64% (1 343/7 612) 18.99% (2 079/10 946) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0)
Firefox 0.64% (49/7 612) 0.64% (70/10 946) 0.7% (101/14 354) 0.95% (195/20 620) 0.96% (204/21 176) 1.08% (235/21 855)
